1 | 2 | 3 | T | |
---|---|---|---|---|
Thrust Dragons | 0 | 5 | 0 | 5 |
Ruckus | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Thrust Dragons | 0 | 5 | 0 | 5 |
Ruckus | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Thrust Dragons | 1 for 2 (50.0%) |
Ruckus | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Thrust Dragons | 5 | 11 | 4 | 20 |
Ruckus | 9 | 9 | 20 | 38 |
PENALTIES | |
---|---|
Thrust Dragons | 6 minutes on 3 infractions |
Ruckus | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Nick Pezza | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dustin Cramer | 0 | 1 | 1 | 0 | 4 | 0 |
13 | Matt Trandall | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dean Begim | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Geoffrey Olson | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Joseph Lorenzetti | 3 | 0 | 3 | 3 | 0 | 0 |
77 | Earl Roberson | 2 | 0 | 2 | 2 | 0 | 0 |
81 | Ben Greiner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 1 | 6 | 20 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Sean Allen | 1 | 0 | 1 | 1 | 0 | 0 |
8 | James Dolen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Balazs Deifik | 2 | 0 | 2 | 2 | 2 | 0 |
16 | Richard Carl | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Cam Smith | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dan Davitt | 0 | 1 | 1 | 0 | 0 | 0 |
61 | Griffin McCarty | 0 | 0 | 0 | 0 | 0 | 0 |
77 | James Costello | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kevin Lighter | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Mark Faulkner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 38 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Andrew M. | 60:00 | 38 | 35 | 3 | .921 |
Totals | 60:00 | 38 | 35 | 3 | .921 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Eric Bilbo | 58:44 | 20 | 15 | 5 | .750 |
Totals | 60:00 | 20 | 15 | 5 | .750 |
Week 16- Rescheduled Broken Glass