1 | 2 | 3 | T | |
---|---|---|---|---|
Thrust Dragons | 1 | 1 | 1 | 3 |
Cold War Defectors | 3 | 4 | 1 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Thrust Dragons | 1 | 1 | 1 | 3 |
Cold War Defectors | 3 | 4 | 1 | 8 |
POWER PLAYS | |
---|---|
Thrust Dragons | 1 for 2 (50.0%) |
Cold War Defectors | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Thrust Dragons | 11 | 11 | 8 | 30 |
Cold War Defectors | 15 | 17 | 11 | 43 |
PENALTIES | |
---|---|
Thrust Dragons | 8 minutes on 4 infractions |
Cold War Defectors | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Alexander Paolo | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brett Hensley | 0 | 1 | 1 | 0 | 2 | 0 |
5 | Gianni Paolo | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Neev Begim | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dustin Cramer | 1 | 0 | 1 | 1 | 4 | 0 |
9 | Nick Pezza | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Christian Nickerson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Matt Trandall | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brian Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mark Morikawa | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dean Begim | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Geoffrey Olson | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Esau Aceves | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Armand Uomoleale | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Joseph Lorenzetti | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Christian Rossetti | 1 | 0 | 1 | 1 | 0 | 0 |
46 | Tedrick Bueno | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Earl Roberson | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Ben Greiner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 30 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Eddie Klein | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Josh Colten | 1 | 3 | 4 | 1 | 0 | 0 |
6 | Dylan Tanous | 4 | 1 | 5 | 4 | 0 | 0 |
7 | Jordan Koren | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Drew Jayhan | 0 | 1 | 1 | 0 | 0 | 0 |
11 | John DiGiulian | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Breitman | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Joseph Ahern | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Bryan Small | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Tyson Persall | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Russell Der | 0 | 1 | 1 | 0 | 2 | 0 |
22 | Ryan Eaker | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hunter Costin | 1 | 2 | 3 | 1 | 0 | 0 |
61 | Tyler Scherer | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jack Kim | 1 | 0 | 1 | 1 | 0 | 0 |
72 | Anthony Ragnone | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brady DeHayes | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Vitaliy Tsymbalov | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 8 | 12 | 20 | 43 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Andrew M. | 60:00 | 43 | 35 | 8 | .814 |
Totals | 60:00 | 43 | 35 | 8 | .814 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G20 | Peter Yonan | 60:00 | 30 | 27 | 3 | .900 |
Totals | 60:00 | 30 | 27 | 3 | .900 |
Week 17