1 | 2 | 3 | T | |
---|---|---|---|---|
Red Menace | 3 | 6 | 1 | 10 |
Ruckus | 0 | 3 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Red Menace | 3 | 6 | 1 | 10 |
Ruckus | 0 | 3 | 0 | 3 |
POWER PLAYS | |
---|---|
Red Menace | 1 for 2 (50.0%) |
Ruckus | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Red Menace | 21 | 15 | 15 | 51 |
Ruckus | 11 | 21 | 17 | 49 |
PENALTIES | |
---|---|
Red Menace | 0 minutes on 0 infractions |
Ruckus | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Forrest Anderson | 2 | 0 | 2 | 2 | 0 | 0 |
8 | Kienan Hanrahan | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Tom Day | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Jesse Bafia | 2 | 2 | 4 | 2 | 0 | 0 |
15 | Erik Bilko | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nicholas Niederkorn | 0 | 3 | 3 | 0 | 0 | 0 |
21 | Jeff Haber | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Preston Walker | 2 | 1 | 3 | 2 | 0 | 0 |
47 | Cary Stearns | 2 | 2 | 4 | 2 | 0 | 0 |
85 | Ray Leider | 0 | 1 | 1 | 0 | 0 | 0 |
98 | Kory Medeiros | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 10 | 13 | 23 | 51 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Jake Jaskolski | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Balazs Deifik | 0 | 0 | 0 | 0 | 0 | 0 |
19* | Matthew Curtin | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dan Davitt | 0 | 0 | 0 | 0 | 0 | 0 |
27 | David Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
53 | James Campbell | 1 | 0 | 1 | 1 | 0 | 0 |
57 | Wesley Scott | 0 | 0 | 0 | 0 | 4 | 0 |
77 | James Costello | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kevin Lighter | 0 | 2 | 2 | 0 | 0 | 0 |
91 | Mark Faulkner | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 3 | 4 | 7 | 49 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 49 | 46 | 3 | .939 |
Totals | 60:00 | 49 | 46 | 3 | .939 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Eric Bilbo | 60:00 | 51 | 41 | 10 | .804 |
Totals | 60:00 | 51 | 41 | 10 | .804 |
Week 17