SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ruckus | 2 | 2 | 4 | 8 |
PARADOX | 0 | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Ruckus | 2 for 3 (66.67%) |
PARADOX | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ruckus | 17 | 19 | 23 | 59 |
PARADOX | 10 | 13 | 24 | 47 |
PENALTIES | |
---|---|
Ruckus | 4 minutes on 2 infractions |
PARADOX | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Sean Allen | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Jake Jaskolski | 1 | 2 | 3 | 1 | 0 | 0 |
10 | Balazs Deifik | 1 | 2 | 3 | 1 | 0 | 0 |
16 | Richard Carl | 2 | 1 | 3 | 2 | 0 | 0 |
19* | Matthew Curtin | 0 | 2 | 2 | 0 | 0 | 0 |
20 | Dan Davitt | 0 | 1 | 1 | 0 | 0 | 0 |
27 | David Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Wesley Scott | 0 | 0 | 0 | 0 | 2 | 0 |
61 | Griffin McCarty | 1 | 1 | 2 | 1 | 2 | 0 |
77 | James Costello | 1 | 0 | 1 | 1 | 0 | 0 |
87 | Kevin Lighter | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Mark Faulkner | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 8 | 10 | 18 | 59 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
14 | Kit Smith | 0 | 1 | 1 | 0 | 4 | 0 |
22 | Griffin Cardew | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Jeff Hobbs | 1 | 0 | 1 | 1 | 0 | 0 |
34 | Robert Tirea | 0 | 2 | 2 | 0 | 0 | 0 |
77 | Dan Powers | 2 | 0 | 2 | 2 | 0 | 0 |
91 | Chris Powers | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 47 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Eric Bilbo | 60:00 | 47 | 43 | 4 | .915 |
Totals | 60:00 | 47 | 43 | 4 | .915 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 57:59 | 59 | 51 | 8 | .864 |
Totals | 60:00 | 59 | 51 | 8 | .864 |
Week 18