1 | 2 | 3 | T | |
---|---|---|---|---|
Ruckus | 2 | 3 | 2 | 7 |
California Leafs | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ruckus | 2 | 3 | 2 | 7 |
California Leafs | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Ruckus | 0 for 1 (0.0%) |
California Leafs | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ruckus | 7 | 10 | 8 | 25 |
California Leafs | 13 | 7 | 10 | 30 |
PENALTIES | |
---|---|
Ruckus | 2 minutes on 1 infraction |
California Leafs | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Jake Jaskolski | 1 | 2 | 3 | 1 | 0 | 0 |
10 | Balazs Deifik | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Richard Carl | 2 | 2 | 4 | 2 | 0 | 0 |
17 | Cam Smith | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dan Davitt | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Wesley Scott | 0 | 1 | 1 | 0 | 2 | 0 |
61 | Griffin McCarty | 1 | 0 | 1 | 1 | 0 | 0 |
77 | James Costello | 1 | 0 | 1 | 1 | 0 | 0 |
87 | Kevin Lighter | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Mark Faulkner | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 7 | 5 | 12 | 25 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Anthony Barela | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ian Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Theberge | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Will Smart | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wayne Lemmer | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Josh Pendrick | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chris Scamurra | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 3 | 2 | 5 | 30 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Eric Bilbo | 60:00 | 30 | 27 | 3 | .900 |
Totals | 60:00 | 30 | 27 | 3 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Michael Montessi | 60:00 | 25 | 18 | 7 | .720 |
Totals | 60:00 | 25 | 18 | 7 | .720 |
Week 19