1 | 2 | 3 | T | |
---|---|---|---|---|
Cold War Defectors | 2 | 4 | 3 | 9 |
Red Menace | 4 | 1 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cold War Defectors | 2 | 4 | 3 | 9 |
Red Menace | 4 | 1 | 1 | 6 |
POWER PLAYS | |
---|---|
Cold War Defectors | 1 for 1 (100.0%) |
Red Menace | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cold War Defectors | 21 | 19 | 24 | 64 |
Red Menace | 21 | 18 | 17 | 56 |
PENALTIES | |
---|---|
Cold War Defectors | 0 minutes on 0 infractions |
Red Menace | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Dylan Tanous | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jordan Koren | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Drew Jayhan | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Breitman | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Joseph Ahern | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Bryan Small | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Ryan Eaker | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Hunter Costin | 1 | 0 | 1 | 1 | 0 | 0 |
71 | Jack Kim | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Anthony Ragnone | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brady DeHayes | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Vitaliy Tsymbalov | 1 | 3 | 4 | 1 | 0 | 0 |
Totals | 9 | 5 | 14 | 64 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
13 | Hans Christian | 1 | 1 | 2 | 1 | 0 | 0 |
15 | Erik Bilko | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Jeff Haber | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Eric Kozik | 1 | 1 | 2 | 1 | 0 | 0 |
40 | Nick Scruton | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Cary Stearns | 1 | 1 | 2 | 1 | 0 | 0 |
85 | Ray Leider | 1 | 1 | 2 | 1 | 0 | 0 |
98 | Kory Medeiros | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 6 | 6 | 12 | 56 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G20 | Peter Yonan | 60:00 | 56 | 50 | 6 | .893 |
Totals | 60:00 | 56 | 50 | 6 | .893 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 64 | 55 | 9 | .859 |
Totals | 60:00 | 64 | 55 | 9 | .859 |
Week 19