1 | 2 | 3 | T | |
---|---|---|---|---|
Stampede | 0 | 1 | 0 | 1 |
Cold War Defectors | 2 | 5 | 4 | 11 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Stampede | 0 | 1 | 0 | 1 |
Cold War Defectors | 2 | 5 | 4 | 11 |
POWER PLAYS | |
---|---|
Stampede | 0 for 0 (0.0%) |
Cold War Defectors | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Stampede | 8 | 6 | 7 | 21 |
Cold War Defectors | 16 | 15 | 16 | 47 |
PENALTIES | |
---|---|
Stampede | 0 minutes on 0 infractions |
Cold War Defectors | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Adam Strasser | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Sean O'Neil | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brendan Crane | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dan Raziel | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Botieri | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Keyan Safyari | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chad Young | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Trevor Incledon | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 1 | 1 | 2 | 21 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Josh Colten | 1 | 1 | 2 | 1 | 0 | 0 |
6 | Dylan Tanous | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Drew Jayhan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John DiGiulian | 0 | 2 | 2 | 0 | 0 | 0 |
12 | David Breitman | 3 | 0 | 3 | 3 | 0 | 0 |
16 | Joseph Ahern | 2 | 0 | 2 | 2 | 0 | 0 |
17 | Bryan Small | 1 | 1 | 2 | 1 | 0 | 0 |
20 | Russell Der | 1 | 3 | 4 | 1 | 0 | 0 |
23 | Hunter Costin | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jack Kim | 0 | 4 | 4 | 0 | 0 | 0 |
84 | Vitaliy Tsymbalov | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 11 | 12 | 23 | 47 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Tommy Faust | 60:00 | 47 | 36 | 11 | .766 |
Totals | 60:00 | 47 | 36 | 11 | .766 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G20 | Peter Yonan | 60:00 | 21 | 20 | 1 | .952 |
Totals | 60:00 | 21 | 20 | 1 | .952 |
Week 20