SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Hogs | 1 | 4 | 3 | 8 |
Ruckus | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
Ice Hogs | 1 for 2 (50.0%) |
Ruckus | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Hogs | 11 | 12 | 14 | 37 |
Ruckus | 15 | 7 | 18 | 40 |
PENALTIES | |
---|---|
Ice Hogs | 2 minutes on 1 infraction |
Ruckus | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ryan Norton | 2 | 1 | 3 | 2 | 0 | 0 |
8 | Bob Gill | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luke Franco | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brian Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Patrick Lackey | 2 | 1 | 3 | 2 | 0 | 0 |
21 | Matthew Stanley | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Daegele | 1 | 0 | 1 | 1 | 2 | 0 |
26 | derek marenholz | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tyler Grant | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Michael Rubman | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Nick Freytag | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 2 | 10 | 37 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | James Dolen | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Jake Jaskolski | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Balazs Deifik | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Richard Carl | 0 | 0 | 0 | 0 | 0 | 0 |
19* | Matthew Curtin | 0 | 0 | 0 | 0 | 2 | 0 |
77 | James Costello | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kevin Lighter | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Mark Faulkner | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 40 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 40 | 37 | 3 | .925 |
Totals | 60:00 | 40 | 37 | 3 | .925 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Eric Bilbo | 60:00 | 37 | 29 | 8 | .784 |
Totals | 60:00 | 37 | 29 | 8 | .784 |
Week 20