1 | 2 | 3 | T | |
---|---|---|---|---|
Red Menace | 3 | 1 | 1 | 5 |
PARADOX | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Red Menace | 3 | 1 | 1 | 5 |
PARADOX | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Red Menace | 0 for 1 (0.0%) |
PARADOX | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Red Menace | 22 | 23 | 21 | 66 |
PARADOX | 20 | 20 | 17 | 57 |
PENALTIES | |
---|---|
Red Menace | 2 minutes on 1 infraction |
PARADOX | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Forrest Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kienan Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Garrett Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hans Christian | 1 | 2 | 3 | 1 | 2 | 0 |
14 | Jesse Bafia | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Erik Bilko | 2 | 1 | 3 | 2 | 0 | 0 |
23 | Keith Marsh | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Preston Walker | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Nick Scruton | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Cary Stearns | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Ray Leider | 1 | 1 | 2 | 1 | 0 | 0 |
98 | Kory Medeiros | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 5 | 6 | 11 | 66 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Jake McCampbell | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nick Bi | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sean Conaway | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Will Burke | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kit Smith | 1 | 1 | 2 | 1 | 0 | 0 |
24 | Jeff Hobbs | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Matthew Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Robert Tirea | 1 | 1 | 2 | 1 | 0 | 0 |
77 | Dan Powers | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Chris Powers | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 57 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 57 | 55 | 2 | .965 |
Totals | 60:00 | 57 | 55 | 2 | .965 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | peter nordell | 60:00 | 66 | 61 | 5 | .924 |
Totals | 60:00 | 66 | 61 | 5 | .924 |
Week 21