1 | 2 | 3 | T | |
---|---|---|---|---|
Barnacles | 3 | 1 | 0 | 4 |
Culver Black | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Barnacles | 3 | 1 | 0 | 4 |
Culver Black | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Barnacles | 0 for 2 (0.0%) |
Culver Black | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Barnacles | 10 | 8 | 8 | 26 |
Culver Black | 6 | 11 | 19 | 36 |
PENALTIES | |
---|---|
Barnacles | 2 minutes on 1 infraction |
Culver Black | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Emile Nguyen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Jaskolski | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Balazs Deifik | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brendan Rempel | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Richard Carl | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Danny Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
43* | Colton Kerfoot | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 4 | 4 | 8 | 26 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Kenny Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thomas Plese | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charlie Taft | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nat Faxon | 0 | 0 | 0 | 0 | 0 | 0 |
9* | Matt Botieri | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Josh Pendrick | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Archie Ogani | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Mike Ouellette | 1 | 0 | 1 | 1 | 0 | 0 |
41 | Eddie Klein | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Christian Rossetti | 0 | 1 | 1 | 0 | 2 | 0 |
53 | Ian Young | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 36 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 17:19 | 5 | 5 | 0 | 1.000 |
40 | Michael Clemente | 42:41 | 31 | 29 | 2 | .935 |
Totals | 60:00 | 36 | 34 | 2 | .944 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Peter Nordell | 58:27 | 26 | 22 | 4 | .846 |
Totals | 60:00 | 26 | 22 | 4 | .846 |
Week 14