1 | 2 | 3 | T | |
---|---|---|---|---|
Culver Black | 2 | 3 | 0 | 5 |
Nortys | 2 | 2 | 3 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Culver Black | 2 | 3 | 0 | 5 |
Nortys | 2 | 2 | 3 | 7 |
POWER PLAYS | |
---|---|
Culver Black | 1 for 1 (100.0%) |
Nortys | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Culver Black | 5 | 11 | 11 | 27 |
Nortys | 10 | 7 | 9 | 26 |
PENALTIES | |
---|---|
Culver Black | 14 minutes on 7 infractions |
Nortys | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Thomas Plese | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Charlie Taft | 2 | 0 | 2 | 2 | 0 | 0 |
8 | Nat Faxon | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Dustin Cramer | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Josh Pendrick | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Archie Ogani | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mike Ouellette | 2 | 0 | 2 | 2 | 0 | 0 |
41 | Eddie Klein | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Christian Rossetti | 0 | 2 | 2 | 0 | 4 | 0 |
53 | Ian Young | 0 | 2 | 2 | 0 | 0 | 0 |
88 | Alexander Paolo | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 5 | 4 | 9 | 27 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ryan Norton | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Gabe Levin | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Eric McLintock | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Brian Higgins | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Todd Bowman | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Chase Hoyt | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Gardner | 2 | 1 | 3 | 2 | 0 | 0 |
19 | Wesley Scott | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Marek Skosnik | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Josh Pineiro | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Cary Stearns | 1 | 0 | 1 | 1 | 0 | 0 |
33 | Jeff Rowe | 1 | 1 | 2 | 1 | 2 | 0 |
76 | Tim Bowman | 0 | 2 | 2 | 0 | 2 | 0 |
89 | Carter Czech | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 7 | 10 | 17 | 26 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Peter Nordell | 59:24 | 26 | 19 | 7 | .731 |
Totals | 60:00 | 26 | 19 | 7 | .731 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
99 | Keith Longo | 60:00 | 27 | 22 | 5 | .815 |
Totals | 60:00 | 27 | 22 | 5 | .815 |
Week 17