skip navigation
Bottom Feeders
Bottom
9 - 1 Final
South
South Puck
1 2 3 T
Bottom Feeders 3 3 3 9
South Puck 0 1 0 1

Game Totals

SCORING 1 2 3 T
Bottom Feeders 3 3 3 9
South Puck 0 1 0 1
POWER PLAYS
Bottom Feeders 0 for 0 (0.0%)
South Puck 1 for 2 (50.0%)
SHOTS 1 2 3 T
Bottom Feeders 7 8 5 20
South Puck 12 7 8 27
PENALTIES
Bottom Feeders 4 minutes on 2 infractions
South Puck 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 15:31
    • Bottom Feeders
    • # Alex Ginno Body Checking - Minor (0:0)
    • 3rd Period
    • 15:39
    • Bottom Feeders
    • Kneeing - Minor (0:0)

Bottom Feeders Skaters

# Name G A PTS SOG PIM + / -
0 Travis Jacobson 3 1 4 3 0 0
Alex Ginno 0 0 0 0 2 0
3 Bob Ritter 0 1 1 0 0 0
4 Hart Levine 0 0 0 0 0 0
5 Patrick Goss 1 0 1 1 0 0
6 Ryan Huning 1 0 1 1 0 0
9 Adam Ross 0 0 0 0 0 0
11 Darren Capozzi 1 0 1 1 0 0
13 Thomas Rueby 0 0 0 0 0 0
17 Tim Goodrich 1 0 1 1 0 0
18 Max Sznewajs 0 1 1 0 0 0
22 Nick Secord 1 1 2 1 0 0
23 Whit Maull 0 0 0 0 0 0
25 Arne Meyer 0 0 0 0 0 0
44 Scott Gelber 0 1 1 0 0 0
55 Patrick Maloney 0 0 0 0 0 0
71 Ryan Herrick 0 0 0 0 0 0
77 Eugene Laporte 0 0 0 0 0 0
77 Andrew Laporte 0 0 0 0 0 0
Totals 9 5 14 20 4

South Puck Skaters

# Name G A PTS SOG PIM + / -
8 Jackson Hartman 0 1 1 0 0 0
11 Dov Goldner 0 0 0 0 0 0
13 Michael Schwartz 0 0 0 0 0 0
19 Cody Rhebergen 0 0 0 0 0 0
20 Michael Billing 1 0 1 1 0 0
22 Daniel McCarron 0 1 1 0 0 0
29 Jordan Zauderer 0 0 0 0 0 0
30 Alex Spresser 0 0 0 0 0 0
33 Steve Naumovski 0 0 0 0 0 0
73 Mark Zajdzinski 0 0 0 0 0 0
95 Jackson Diebel 0 0 0 0 0 0
Totals 1 2 3 27 0

Bottom Feeders Goalies

# Name MIN SOG SV GA SV %
0 Sub Goalie 60:00 27 26 1 .963
0 Travis Jacobson 0:00 0 0 0 .000
Totals 60:00 27 26 1 .963

South Puck Goalies

# Name MIN SOG SV GA SV %
0 Sub Goalie 0:00 0 0 0 .000
22 Daniel McCarron 60:00 20 11 9 .550
Totals 60:00 20 11 9 .550

Game Details

  • 163236051909
  • TSPC - NHL

Game Description

Week 4