skip navigation
South Stars
SStars
7 - 4 Final
Bottom
Bottom Feeders
1 2 3 T
South Stars 3 3 1 7
Bottom Feeders 0 2 2 4

Game Totals

SCORING 1 2 3 T
South Stars 3 3 1 7
Bottom Feeders 0 2 2 4
POWER PLAYS
South Stars 0 for 1 (0.0%)
Bottom Feeders 2 for 6 (33.33%)
SHOTS 1 2 3 T
South Stars 20 15 8 43
Bottom Feeders 9 7 11 27
PENALTIES
South Stars 12 minutes on 6 infractions
Bottom Feeders 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:43
    • Bottom Feeders
    • Hooking - Minor (0:0)
    • 2nd Period
    • 10:15
    • South Stars
    • Tripping - Minor (0:0)
    • 3rd Period
    • 16:01
    • South Stars
    • Roughing - Minor (0:0)
    • 20:00
    • South Stars
    • Charging - Minor (0:0)

South Stars Skaters

# Name G A PTS SOG PIM + / -
2 Kevin Mathews 0 0 0 0 0 0
4 Daniel Bjelajac 0 0 0 0 2 0
7* Remington Pope 2 1 3 2 4 0
7 Topher Mohr 1 1 2 1 0 0
8 Kienan Hanrahan 0 0 0 0 0 0
12 Justin Treitz 0 0 0 0 0 0
12 Garrett Mahoney 3 1 4 3 0 0
13 Brandon Wengrzynek 0 0 0 0 0 0
16 James Sieczka 0 0 0 0 0 0
16 David Tuchman 0 0 0 0 0 0
17 Keith Bjelajac 0 0 0 0 0 0
18 Jeff Szpylman 0 0 0 0 0 0
20 Sterling Hathaway 0 1 1 0 0 0
22 Kevin Bjelajac 0 0 0 0 0 0
28 Andrew Boychuck 0 0 0 0 0 0
66 Tyler Hathaway 1 1 2 1 0 0
67 Alex Lytton 0 2 2 0 0 0
71 Brandon Brozek 0 0 0 0 0 0
Totals 7 7 14 43 12

Bottom Feeders Skaters

# Name G A PTS SOG PIM + / -
3 Bob Ritter 1 0 1 1 0 0
4 Hart Levine 0 0 0 0 0 0
5 Patrick Goss 0 0 0 0 0 0
6 Ryan Huning 0 0 0 0 0 0
9 Adam Ross 0 0 0 0 0 0
11 Darren Capozzi 0 0 0 0 2 0
13 Thomas Rueby 0 0 0 0 0 0
17 Tim Goodrich 0 0 0 0 0 0
18 Max Sznewajs 0 0 0 0 0 0
22 Nick Secord 0 0 0 0 0 0
23 Whit Maull 1 0 1 1 0 0
25 Arne Meyer 0 1 1 0 0 0
44 Scott Gelber 0 0 0 0 0 0
55 Patrick Maloney 0 0 0 0 0 0
71 Ryan Herrick 1 0 1 1 0 0
77 Andrew Laporte 1 0 1 1 0 0
77 Eugene Laporte 0 0 0 0 0 0
Totals 4 1 5 27 4

South Stars Goalies

# Name MIN SOG SV GA SV %
30 Brenden Hill 60:00 27 23 4 .852
Totals 60:00 27 23 4 .852

Bottom Feeders Goalies

# Name MIN SOG SV GA SV %
0 Travis Jacobson 60:00 43 36 7 .837
Totals 60:00 43 36 7 .837

Game Details

  • 163236051919
  • TSPC - OLY

Game Description

Week 7