skip navigation
Maroons
Maroon
6 - 4 Final
Red Me
Red Menace
1 2 3 T
Maroons 3 1 2 6
Red Menace 0 3 1 4

Game Totals

SCORING 1 2 3 T
Maroons 3 1 2 6
Red Menace 0 3 1 4
POWER PLAYS
Maroons 0 for 1 (0.0%)
Red Menace 0 for 1 (0.0%)
SHOTS 1 2 3 T
Maroons 9 9 8 26
Red Menace 6 11 8 25
PENALTIES
Maroons 2 minutes on 1 infraction
Red Menace 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 19:16
    • Maroons
    • Roughing - Minor (0:0)

Maroons Skaters

# Name G A PTS SOG PIM + / -
0 Brent Burak 0 0 0 0 0 0
4 Brandyn Brazee 0 0 0 0 0 0
5 Nicholas Pierce 0 1 1 0 0 0
7 Matthew Asaro 0 1 1 0 0 0
8 Michael Nisbet 0 0 0 0 0 0
10 Chester Griffiths 0 0 0 0 0 0
13 Matthew Bass 5 0 5 5 0 0
14 Adam Parker 1 1 2 1 0 0
19 Dominic Brenn 0 0 0 0 0 0
20 Trevor Cochran 0 1 1 0 0 0
40 Joey Janowski 0 3 3 0 0 0
61 Alex Feig 0 3 3 0 0 0
65 Peter Hunken 0 0 0 0 0 0
75 Tucker Carney 0 0 0 0 0 0
89 Brian Rohr 0 0 0 0 0 0
Totals 6 10 16 26 2

Red Menace Skaters

# Name G A PTS SOG PIM + / -
9 Tim Tuscher 0 0 0 0 0 0
11 Sang Yoon 0 1 1 0 0 0
12 Tom Day 0 0 0 0 0 0
14 Jesse Bafia 0 0 0 0 0 0
16 Ryan DeNardo 1 0 1 1 2 0
19 Jeff Rysinski 0 0 0 0 0 0
21 Jacob Fure-Slocum 0 0 0 0 0 0
22 Brandon Jolley 0 0 0 0 0 0
27 Maxwell Scott 0 0 0 0 0 0
40 Chad Sonkin 2 0 2 2 0 0
44 Dennis Echelbarger 0 0 0 0 0 0
55 Brandon Schroeder 0 0 0 0 0 0
88 Aaron Phillips 0 2 2 0 0 0
89 Jan Hartigan 0 0 0 0 0 0
92 Mike Van Dusen 0 0 0 0 0 0
94 Devin Logan 0 0 0 0 0 0
Totals 4 3 7 25 2

Maroons Goalies

# Name MIN SOG SV GA SV %
29 Noel Vasquez 60:00 25 21 4 .840
Totals 60:00 25 21 4 .840

Red Menace Goalies

# Name MIN SOG SV GA SV %
0 Carlos Mora 0:00 0 0 0 .000
0 Sub Goalie 0:00 0 0 0 .000
31 Nick Madson 60:00 26 20 6 .769
Totals 60:00 26 20 6 .769

Game Details

  • 163236051925
  • TSPC - OLY

Game Description

Week 9