skip navigation
Bottom Feeders
Bottom
2 - 3 Final
South
South Puck
1 2 3 T
Bottom Feeders 0 1 1 2
South Puck 0 1 2 3

Game Totals

SCORING 1 2 3 T
Bottom Feeders 0 1 1 2
South Puck 0 1 2 3
POWER PLAYS
Bottom Feeders 0 for 2 (0.0%)
South Puck 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bottom Feeders 12 11 11 34
South Puck 9 8 8 25
PENALTIES
Bottom Feeders 0 minutes on 0 infractions
South Puck 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Bottom Feeders Skaters

# Name G A PTS SOG PIM + / -
Alex Ginno 0 0 0 0 0 0
3 Bob Ritter 0 0 0 0 0 0
4 Hart Levine 0 0 0 0 0 0
5 Patrick Goss 0 0 0 0 0 0
6 Ryan Huning 0 1 1 0 0 0
9 Adam Ross 0 0 0 0 0 0
11 Darren Capozzi 0 0 0 0 0 0
13 Thomas Rueby 1 0 1 1 0 0
17 Tim Goodrich 0 0 0 0 0 0
18 Max Sznewajs 0 0 0 0 0 0
22 Nick Secord 0 0 0 0 0 0
23 Whit Maull 0 0 0 0 0 0
25 Arne Meyer 0 0 0 0 0 0
44 Scott Gelber 0 0 0 0 0 0
55 Patrick Maloney 0 0 0 0 0 0
71 Ryan Herrick 1 0 1 1 0 0
77 Eugene Laporte 0 0 0 0 0 0
77 Andrew Laporte 0 0 0 0 0 0
Totals 2 1 3 34 0

South Puck Skaters

# Name G A PTS SOG PIM + / -
8 Jackson Hartman 0 0 0 0 0 0
11 Dov Goldner 0 0 0 0 0 0
13 Michael Schwartz 1 0 1 1 0 0
19 Cody Rhebergen 0 1 1 0 0 0
20 Michael Billing 0 0 0 0 2 0
22 Daniel McCarron 1 0 1 1 0 0
29 Jordan Zauderer 0 0 0 0 0 0
30 Alex Spresser 0 0 0 0 0 0
33 Steve Naumovski 0 0 0 0 0 0
73 Mark Zajdzinski 0 0 0 0 2 0
95 Jackson Diebel 0 0 0 0 0 0
Totals 3 1 4 25 4

Bottom Feeders Goalies

# Name MIN SOG SV GA SV %
0 Travis Jacobson 60:00 25 22 3 .880
Totals 60:00 25 22 3 .880

South Puck Goalies

# Name MIN SOG SV GA SV %
22 Daniel McCarron 60:00 34 32 2 .941
Totals 60:00 34 32 2 .941

Game Details

  • 163236051939
  • TSPC - NHL

Game Description

Week 14