skip navigation
Maroons
Maroon
7 - 0 Final
Bottom
Bottom Feeders
1 2 3 T
Maroons 3 4 0 7
Bottom Feeders 0 0 0 0

Game Totals

SCORING 1 2 3 T
Maroons 3 4 0 7
Bottom Feeders 0 0 0 0
POWER PLAYS
Maroons 0 for 0 (0.0%)
Bottom Feeders 0 for 0 (0.0%)
SHOTS 1 2 3 T
Maroons 18 11 16 45
Bottom Feeders 14 12 10 36
PENALTIES
Maroons 0 minutes on 0 infractions
Bottom Feeders 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Maroons Skaters

# Name G A PTS SOG PIM + / -
0 Brent Burak 0 0 0 0 0 0
4 Brandyn Brazee 1 1 2 1 0 0
5 Nicholas Pierce 1 1 2 1 0 0
10 Chester Griffiths 0 0 0 0 0 0
13 Matthew Bass 1 1 2 1 0 0
14 Adam Parker 1 0 1 1 0 0
18 TJ Lasure 0 0 0 0 0 0
19 Dominic Brenn 1 2 3 1 0 0
20 Trevor Cochran 0 0 0 0 0 0
40 Joey Janowski 1 2 3 1 0 0
61 Alex Feig 1 0 1 1 0 0
75 Tucker Carney 0 1 1 0 0 0
89 Brian Rohr 0 1 1 0 0 0
Totals 7 9 16 45 0

Bottom Feeders Skaters

# Name G A PTS SOG PIM + / -
Alex Ginno 0 0 0 0 0 0
3 Bob Ritter 0 0 0 0 0 0
4 Hart Levine 0 0 0 0 0 0
5 Patrick Goss 0 0 0 0 0 0
6 Ryan Huning 0 0 0 0 0 0
23 Whit Maull 0 0 0 0 0 0
25 Arne Meyer 0 0 0 0 0 0
77 Andrew Laporte 0 0 0 0 0 0
Totals 0 0 0 36 0

Maroons Goalies

# Name MIN SOG SV GA SV %
29 Noel Vasquez 60:00 36 36 0 1.000
Totals 60:00 36 36 0 1.000

Bottom Feeders Goalies

# Name MIN SOG SV GA SV %
0 Travis Jacobson 60:00 45 38 7 .844
Totals 60:00 45 38 7 .844

Game Details

  • 163236051945
  • TSPC - NHL

Game Description

Week 15