skip navigation
Fighters
Fighte
0 - 6 Final
BG K
Boogie Knights
1 2 3 T
Fighters 0 0 0 0
Boogie Knights 1 3 2 6

Game Totals

SCORING 1 2 3 T
Fighters 0 0 0 0
Boogie Knights 1 3 2 6
POWER PLAYS
Fighters 0 for 0 (0.0%)
Boogie Knights 1 for 1 (100.0%)
SHOTS 1 2 3 T
Fighters 7 8 10 25
Boogie Knights 15 15 13 43
PENALTIES
Fighters 2 minutes on 1 infraction
Boogie Knights 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Fighters Skaters

# Name G A PTS SOG PIM + / -
3 Noah Stone 0 0 0 0 0 0
6 Trevor Oystrick 0 0 0 0 0 0
8 Bryan Goddard 0 0 0 0 0 0
9 Asher Isaacs 0 0 0 0 0 0
12 Steve Sheridan 0 0 0 0 0 0
15 Josh Spector 0 0 0 0 0 0
21 Shota Kaneishi 0 0 0 0 2 0
22 Michael Pelmont 0 0 0 0 0 0
27 Michael Tierney 0 0 0 0 0 0
35 Phil Maki 0 0 0 0 0 0
51 Eli Lauzon 0 0 0 0 0 0
73 David Kim 0 0 0 0 0 0
77 Jason Chao 0 0 0 0 0 0
Totals 0 0 0 25 2

Boogie Knights Skaters

# Name G A PTS SOG PIM + / -
7 Alexander MacKay 0 0 0 0 0 0
8 Shawn McClellan 2 1 3 2 0 0
9 Scott Rosenbaum 1 0 1 1 0 0
11 Jay Fields 1 0 1 1 0 0
13 Sage Kuno 0 0 0 0 0 0
14 Konstantin Rogachyov 0 0 0 0 0 0
16 Charles Southey 0 1 1 0 0 0
17 Phil Haspel 1 1 2 1 0 0
20 Kyle Bendle 0 1 1 0 0 0
32 Jonathan Mason 0 0 0 0 0 0
66 Sean Sullivan 1 0 1 1 0 0
81 Chris Czech 0 0 0 0 0 0
Totals 6 4 10 43 0

Fighters Goalies

# Name MIN SOG SV GA SV %
1 Todd Lewis 60:00 43 37 6 .860
Totals 60:00 43 37 6 .860

Boogie Knights Goalies

# Name MIN SOG SV GA SV %
46 Chris Tumbler 60:00 25 25 0 1.000
Totals 60:00 25 25 0 1.000

Game Details

  • 163237779807
  • TSPC - OLY

Game Description

Week 2