skip navigation
Not So Killer Bees
Not So
3 - 2 Final
BG K
Boogie Knights
1 2 3 OT1 T
Not So Killer Bees 0 2 0 1 3
Boogie Knights 0 1 1 0 2

Game Totals

SCORING 1 2 3 OT1 T
Not So Killer Bees 0 2 0 1 3
Boogie Knights 0 1 1 0 2
POWER PLAYS
Not So Killer Bees 0 for 1 (0.0%)
Boogie Knights 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Not So Killer Bees 7 8 13 - 28
Boogie Knights 5 6 11 - 22
PENALTIES
Not So Killer Bees 0 minutes on 0 infractions
Boogie Knights 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 1:51
    • Boogie Knights
    • #81 Chris Czech Body Checking - Minor (0:0)
    • OT1 Period
    • NO PENALTY

Not So Killer Bees Skaters

# Name G A PTS SOG PIM + / -
5 Kris Magony 1 0 1 1 0 0
7 Patrick Fuesterer 0 1 1 0 0 0
11 Tim Couture 0 0 0 0 0 0
17 Art Molina 1 0 1 1 0 0
21 David Cohen 0 0 0 0 0 0
23 Michael Cohen 0 1 1 0 0 0
27 Paul Siordia 0 0 0 0 0 0
28 Avi Eshed 0 0 0 0 0 0
30 Jerry Lowe 0 0 0 0 0 0
39 James Palmer 0 0 0 0 0 0
48 Greg Relf 0 0 0 0 0 0
55 Curt LaManna 0 0 0 0 0 0
72 Bryan Haynes 0 0 0 0 0 0
72 Samuel Fong 0 0 0 0 0 0
77 Glenn Alexander 0 0 0 0 0 0
Totals 2 2 4 28 0

Boogie Knights Skaters

# Name G A PTS SOG PIM + / -
6 Jake Lowry 2 0 2 2 0 0
7 Alexander MacKay 0 1 1 0 0 0
8 Shawn McClellan 0 0 0 0 0 0
9 Scott Rosenbaum 0 0 0 0 0 0
11* Kenta Morimoto 0 0 0 0 0 0
11 Jay Fields 0 0 0 0 0 0
12 Alena Geffner-Mihlsten 0 0 0 0 0 0
13 Sage Kuno 0 0 0 0 0 0
14 Konstantin Rogachyov 0 0 0 0 0 0
16 Charles Southey 0 0 0 0 0 0
17 Phil Haspel 0 0 0 0 0 0
20 Kyle Bendle 0 0 0 0 0 0
26 Bronco Svec 0 0 0 0 0 0
28 Max Davidson 0 0 0 0 0 0
32 Jonathan Mason 0 0 0 0 0 0
66 Sean Sullivan 0 0 0 0 0 0
67 Emily Taylor 0 1 1 0 0 0
81 Chris Czech 0 0 0 0 2 0
Totals 2 2 4 22 2

Not So Killer Bees Goalies

# Name MIN SOG SV GA SV %
29 William Kochan 60:01 22 20 2 .909
Totals 60:01 22 20 2 .909

Boogie Knights Goalies

# Name MIN SOG SV GA SV %
46 Chris Tumbler 60:01 28 26 2 .929
Totals 60:01 28 26 2 .929

Game Details

  • 163237779811
  • TSPC - NHL

Game Description

Week 3