skip navigation
Can't Stop
CN'T
6 - 3 Final
Gang G
Gang Green
1 2 3 T
Can't Stop 1 3 2 6
Gang Green 1 2 0 3

Game Totals

SCORING 1 2 3 T
Can't Stop 1 3 2 6
Gang Green 1 2 0 3
POWER PLAYS
Can't Stop 0 for 1 (0.0%)
Gang Green 1 for 5 (20.0%)
SHOTS 1 2 3 T
Can't Stop 12 18 17 47
Gang Green 7 7 7 21
PENALTIES
Can't Stop 10 minutes on 5 infractions
Gang Green 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Can't Stop Skaters

# Name G A PTS SOG PIM + / -
8 Andrew Schwanke 0 0 0 0 0 0
10 Ladimer George 0 0 0 0 0 0
17 Samuel Menendez 0 0 0 0 0 0
19 Dana Fox 0 0 0 0 2 0
20 Scott Tistaert 1 1 2 1 0 0
21 Miles Fineburg 1 1 2 1 6 0
23 Stephen Brown 0 0 0 0 0 0
34 Jason Miller 2 2 4 2 0 0
88 Ronald Dey-Romero 2 0 2 2 2 0
Totals 6 4 10 47 10

Gang Green Skaters

# Name G A PTS SOG PIM + / -
0 Richard Bremer 0 0 0 0 0 0
0 Joe Zalmanovich 0 0 0 0 0 0
2 Charles Fusco 0 0 0 0 0 0
9 Matt McKown 0 0 0 0 2 0
10 Sean Desmond 1 0 1 1 0 0
17 Ilya Popik 0 0 0 0 0 0
22 Kent Smith 0 1 1 0 0 0
33 Anthony Barrera 1 0 1 1 0 0
33* Nick Doder 0 0 0 0 0 0
64 Blake Robbins 0 0 0 0 0 0
91 Frank Williams 1 1 2 1 0 0
Totals 3 2 5 21 2

Can't Stop Goalies

# Name MIN SOG SV GA SV %
13 Christian Tracy 60:00 21 18 3 .857
Totals 60:00 21 18 3 .857

Gang Green Goalies

# Name MIN SOG SV GA SV %
33 Anthony Barrera 60:00 47 41 6 .872
Totals 60:00 47 41 6 .872

Game Details

  • 163237779844
  • TSPC - NHL

Game Description

Week 10