skip navigation
Xomad
Xomad
1 - 9 Final
Fighte
Fighters
1 2 3 T
Xomad 1 0 0 1
Fighters 6 1 2 9

Game Totals

SCORING 1 2 3 T
Xomad 1 0 0 1
Fighters 6 1 2 9
POWER PLAYS
Xomad 0 for 1 (0.0%)
Fighters 0 for 0 (0.0%)
SHOTS 1 2 3 T
Xomad 12 9 10 31
Fighters 9 6 8 23
PENALTIES
Xomad 0 minutes on 0 infractions
Fighters 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 4:14
    • Fighters
    • #16* Brian Mark Hooking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Xomad Skaters

# Name G A PTS SOG PIM + / -
0 Tom Carroll 0 0 0 0 0 0
4 Stephen Desaulniers 0 0 0 0 0 0
5 Michael Bendy 0 0 0 0 0 0
6 Timothy Carroll 0 0 0 0 0 0
11 Damion Scheller 0 0 0 0 0 0
13 John Nelson 0 0 0 0 0 0
14 Ken Roach 0 0 0 0 0 0
15 Mike Zugay 0 0 0 0 0 0
16 Jeffrey Hutton 0 0 0 0 0 0
17 Michael Ganung 0 0 0 0 0 0
20 Brad Hutton 0 0 0 0 0 0
23 Robert Perry 1 0 1 1 0 0
25 Zafar Khan 0 0 0 0 0 0
29 Justin Pike 0 0 0 0 0 0
33 Ariel Shaffir 0 0 0 0 0 0
45 Alex Olivier 0 0 0 0 0 0
65 Jordan Safan 0 0 0 0 0 0
68 Brett Morrison 0 0 0 0 0 0
Totals 1 0 1 31 0

Fighters Skaters

# Name G A PTS SOG PIM + / -
3 Noah Stone 3 3 6 3 0 0
5 David Tang 0 3 3 0 0 0
8 Bryan Goddard 1 1 2 1 0 0
9 Asher Isaacs 0 0 0 0 0 0
11 Andy Kaplan 0 0 0 0 0 0
13 David Wheeler 0 0 0 0 0 0
14 Dylan Mark 0 0 0 0 0 0
15 Josh Spector 0 0 0 0 0 0
16* Brian Mark 1 0 1 1 2 0
21 Shota Kaneishi 2 0 2 2 0 0
22 Michael Pelmont 0 0 0 0 0 0
29 Timothy Rogers 1 0 1 1 0 0
32 Jamie Shuster 0 0 0 0 0 0
35 Phil Maki 0 0 0 0 0 0
47 Ashton Isaacs 0 0 0 0 0 0
51 Eli Lauzon 0 0 0 0 0 0
73 David Kim 0 0 0 0 0 0
77 Jason Chao 0 0 0 0 0 0
Totals 9 7 16 23 2

Xomad Goalies

# Name MIN SOG SV GA SV %
29 Gian Moriconi 60:00 23 14 9 .609
Totals 60:00 23 14 9 .609

Fighters Goalies

# Name MIN SOG SV GA SV %
1 Todd Lewis 60:00 31 30 1 .968
Totals 60:00 31 30 1 .968

Game Details

  • 163237779848
  • TSPC - NHL

Game Description

Week 10