skip navigation
Xomad
Xomad
6 - 1 Final
RCHS
Archies Gang
1 2 3 T
Xomad 3 1 2 6
Archies Gang 0 1 0 1

Game Totals

SCORING 1 2 3 T
Xomad 3 1 2 6
Archies Gang 0 1 0 1
POWER PLAYS
Xomad 1 for 1 (100.0%)
Archies Gang 0 for 2 (0.0%)
SHOTS 1 2 3 T
Xomad 13 4 9 26
Archies Gang 9 5 11 25
PENALTIES
Xomad 4 minutes on 2 infractions
Archies Gang 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:27
    • Archies Gang
    • #16 Sam Gehry Hooking - Minor (0:0)
    • 2nd Period
    • 5:32
    • Xomad
    • Tripping - Minor (0:0)
    • 3rd Period

Xomad Skaters

# Name G A PTS SOG PIM + / -
Dave Buss 0 0 0 0 0 0
0 Tom Carroll 1 0 1 1 0 0
4 Stephen Desaulniers 0 0 0 0 0 0
5 Michael Bendy 1 0 1 1 0 0
6 Timothy Carroll 0 0 0 0 0 0
11 Damion Scheller 1 0 1 1 0 0
13 John Nelson 0 0 0 0 0 0
15 Mike Zugay 0 0 0 0 0 0
16 Jeffrey Hutton 0 0 0 0 0 0
17 Michael Ganung 0 0 0 0 2 0
20 Brad Hutton 0 1 1 0 0 0
23 Robert Perry 3 1 4 3 0 0
25 Zafar Khan 0 1 1 0 0 0
29 Justin Pike 0 0 0 0 0 0
33 Ariel Shaffir 0 0 0 0 0 0
45 Alex Olivier 0 0 0 0 0 0
65 Jordan Safan 0 0 0 0 0 0
68 Brett Morrison 0 0 0 0 0 0
Totals 6 3 9 26 4

Archies Gang Skaters

# Name G A PTS SOG PIM + / -
Quest Akita 0 0 0 0 0 0
James Jewett 0 0 0 0 0 0
0 James Kubiniec 0 0 0 0 0 0
Jeffrey Woo 0 0 0 0 0 0
4 Wason Han 0 0 0 0 0 0
9 Gary Brown 0 0 0 0 0 0
11 Ricardo Zendejas 0 0 0 0 0 0
12 David Horton 0 0 0 0 0 0
13 Alejandro Gehry 0 0 0 0 0 0
16 Sam Gehry 0 0 0 0 2 0
18 Ryan Valdez 0 0 0 0 0 0
19 Brian Zamora 0 0 0 0 0 0
24 Karl Hirschmann 0 0 0 0 0 0
25 Anand Devarajan 0 0 0 0 0 0
29 Bryan Chiang 0 0 0 0 0 0
68 Shay Sharma 0 0 0 0 0 0
75 Mike Muse 0 0 0 0 0 0
88 Opie Simons 0 0 0 0 0 0
Totals 1 0 1 25 2

Xomad Goalies

# Name MIN SOG SV GA SV %
29 Gian Moriconi 60:00 25 24 1 .960
Totals 60:00 25 24 1 .960

Archies Gang Goalies

# Name MIN SOG SV GA SV %
33 Kevin Bickmore 60:00 26 20 6 .769
Totals 60:00 26 20 6 .769

Game Details

  • 163237779850
  • TSPC - OLY

Game Description

Week 11