skip navigation
Not So Killer Bees
Not So
6 - 4 Final
Fighte
Fighters
1 2 3 T
Not So Killer Bees 0 4 2 6
Fighters 1 2 1 4

Game Totals

SCORING 1 2 3 T
Not So Killer Bees 0 4 2 6
Fighters 1 2 1 4
POWER PLAYS
Not So Killer Bees 0 for 1 (0.0%)
Fighters 0 for 0 (0.0%)
SHOTS 1 2 3 T
Not So Killer Bees 10 14 13 37
Fighters 8 9 8 25
PENALTIES
Not So Killer Bees 0 minutes on 0 infractions
Fighters 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Not So Killer Bees Skaters

# Name G A PTS SOG PIM + / -
Christopher Powell 0 0 0 0 0 0
5 Kris Magony 3 0 3 3 0 0
7 Patrick Fuesterer 1 0 1 1 0 0
11 Tim Couture 0 0 0 0 0 0
17 Art Molina 0 0 0 0 0 0
21 David Cohen 0 0 0 0 0 0
23 Michael Cohen 0 0 0 0 0 0
27 Paul Siordia 0 0 0 0 0 0
28 Avi Eshed 0 0 0 0 0 0
30 Jerry Lowe 0 2 2 0 0 0
39 James Palmer 1 0 1 1 0 0
48 Greg Relf 0 0 0 0 0 0
55 Curt LaManna 0 1 1 0 0 0
72 Samuel Fong 1 1 2 1 0 0
72 Bryan Haynes 0 0 0 0 0 0
77 Glenn Alexander 0 0 0 0 0 0
81 John Crossland 0 0 0 0 0 0
97 Patrick Salmas 0 0 0 0 0 0
Totals 6 4 10 37 0

Fighters Skaters

# Name G A PTS SOG PIM + / -
3 Noah Stone 0 0 0 0 0 0
5 David Tang 0 0 0 0 0 0
8 Bryan Goddard 0 1 1 0 0 0
9 Asher Isaacs 0 0 0 0 0 0
11 Andy Kaplan 0 0 0 0 0 0
13 David Wheeler 0 0 0 0 0 0
14 Dylan Mark 0 0 0 0 0 0
15 Josh Spector 1 0 1 1 2 0
16* Brian Mark 0 0 0 0 0 0
21 Shota Kaneishi 0 0 0 0 0 0
22 Michael Pelmont 0 0 0 0 0 0
29 Timothy Rogers 0 0 0 0 0 0
32 Jamie Shuster 0 0 0 0 0 0
35 Phil Maki 0 0 0 0 0 0
47 Ashton Isaacs 0 0 0 0 0 0
51 Eli Lauzon 0 0 0 0 0 0
73 David Kim 0 0 0 0 0 0
77 Jason Chao 2 0 2 2 0 0
Totals 4 1 5 25 2

Not So Killer Bees Goalies

# Name MIN SOG SV GA SV %
29 William Kochan 60:00 25 21 4 .840
Totals 60:00 25 21 4 .840

Fighters Goalies

# Name MIN SOG SV GA SV %
1 Todd Lewis 60:00 37 31 6 .838
Totals 60:00 37 31 6 .838

Game Details

  • 163237779865
  • TSPC - OLY

Game Description

Week 14