skip navigation
Xomad
Xomad
4 - 5 Final
Gang G
Gang Green
1 2 3 OT1 T
Xomad 0 2 2 0 4
Gang Green 2 0 2 1 5

Game Totals

SCORING 1 2 3 OT1 T
Xomad 0 2 2 0 4
Gang Green 2 0 2 1 5
POWER PLAYS
Xomad 0 for 2 (0.0%)
Gang Green 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Xomad 12 8 11 - 31
Gang Green 11 7 8 - 26
PENALTIES
Xomad 0 minutes on 0 infractions
Gang Green 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 5:43
    • Gang Green
    • #16 Eric Rosen Hooking - Minor (0:0)
    • 3rd Period
    • OT1 Period
    • NO PENALTY

Xomad Skaters

# Name G A PTS SOG PIM + / -
Dave Buss 0 0 0 0 0 0
0 Tom Carroll 0 0 0 0 0 0
4 Stephen Desaulniers 0 1 1 0 0 0
5 Michael Bendy 1 0 1 1 0 0
6 Timothy Carroll 0 0 0 0 0 0
11 Damion Scheller 1 0 1 1 0 0
13 John Nelson 0 1 1 0 0 0
15 Mike Zugay 0 0 0 0 0 0
16 Jeffrey Hutton 0 0 0 0 0 0
17 Michael Ganung 0 0 0 0 0 0
20 Brad Hutton 0 0 0 0 0 0
23 Robert Perry 0 1 1 0 0 0
25 Zafar Khan 0 0 0 0 0 0
29 Justin Pike 0 0 0 0 0 0
33 Ariel Shaffir 0 0 0 0 0 0
45 Alex Olivier 0 0 0 0 0 0
65 Jordan Safan 0 0 0 0 0 0
68 Brett Morrison 0 1 1 0 0 0
Totals 4 4 8 31 0

Gang Green Skaters

# Name G A PTS SOG PIM + / -
0 Richard Bremer 0 0 0 0 0 0
0 Joe Zalmanovich 0 1 1 0 2 0
Bill Bouldin 0 0 0 0 0 0
2 Charles Fusco 0 0 0 0 0 0
9 Matt McKown 1 1 2 1 0 0
10 Sean Desmond 0 0 0 0 0 0
16 Eric Rosen 0 0 0 0 2 0
17 Ilya Popik 0 0 0 0 0 0
19 Nick Parrino 1 1 2 1 0 0
22 Kent Smith 0 0 0 0 0 0
28 Ryan Forkel 0 0 0 0 0 0
33* Nick Doder 2 0 2 2 0 0
41 Izzy Weiss 0 0 0 0 0 0
44 David Loewen 0 2 2 0 0 0
64 Blake Robbins 0 0 0 0 0 0
80 Jennifer Knop 0 0 0 0 0 0
91 Frank Williams 0 0 0 0 0 0
Totals 4 5 9 26 4

Xomad Goalies

# Name MIN SOG SV GA SV %
29 Gian Moriconi 60:01 26 22 4 .846
Totals 60:01 26 22 4 .846

Gang Green Goalies

# Name MIN SOG SV GA SV %
G0 Sub Goalie 60:01 31 27 4 .871
Totals 60:01 31 27 4 .871

Game Details

  • 163237779867
  • TSPC - OLY

Game Description

Week 14