skip navigation
Lumber
Lumber
4 - 2 Final
The Vi
The Violators
1 2 3 T
Lumber 1 1 2 4
The Violators 0 2 0 2

Game Totals

SCORING 1 2 3 T
Lumber 1 1 2 4
The Violators 0 2 0 2
POWER PLAYS
Lumber 1 for 2 (50.0%)
The Violators 0 for 3 (0.0%)
SHOTS 1 2 3 T
Lumber 16 10 13 39
The Violators 18 19 12 49
PENALTIES
Lumber 6 minutes on 3 infractions
The Violators 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Lumber Skaters

# Name G A PTS SOG PIM + / -
6 Connor Gordon 1 2 3 1 0 0
8 Nick Matejovsky 1 0 1 1 0 0
9 Justin Pugmire 0 0 0 0 2 0
17 Charley Stauber 1 0 1 1 0 0
22 Dean Georgopoulos 0 0 0 0 2 0
23 Hunter Costin 0 2 2 0 0 0
24 Adam Gannon 0 0 0 0 0 0
55 Tom-Pierre Heinisch 0 0 0 0 0 0
86 Samuel Taferner 1 0 1 1 2 0
Totals 4 4 8 39 6

The Violators Skaters

# Name G A PTS SOG PIM + / -
5 Nick Bi 0 0 0 0 0 0
8 Blake Malecha 0 0 0 0 0 0
10 Christopher Consolazio 0 0 0 0 2 0
16 Steven Arkeveld 0 0 0 0 2 0
21 Tyler Holstein 1 0 1 1 0 0
27 Ryan Wonfor 0 0 0 0 0 0
51 Josh Bleiweis 1 0 1 1 0 0
66 Connor Martin 0 2 2 0 0 0
91 Chris Powers 0 0 0 0 0 0
99 Marshall Vallelunga 0 0 0 0 0 0
Totals 2 2 4 49 4

Lumber Goalies

# Name MIN SOG SV GA SV %
17 Charley Stauber 59:32 49 47 2 .959
Totals 60:00 49 47 2 .959

The Violators Goalies

# Name MIN SOG SV GA SV %
34 Tom Moline 60:00 39 35 4 .897
Totals 60:00 39 35 4 .897

Game Details

  • 163217276465
  • TSPC - NHL

Game Description

Week 4