1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Lumber | 1 | 3 | 3 | 1 | 8 |
Terlingua Racing Team | 1 | 1 | 5 | 0 | 7 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Lumber | 1 | 3 | 3 | 1 | 8 |
Terlingua Racing Team | 1 | 1 | 5 | 0 | 7 |
POWER PLAYS | |
---|---|
Lumber | 0 for 1 (0.0%) |
Terlingua Racing Team | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Lumber | 14 | 15 | 14 | - | 43 |
Terlingua Racing Team | 9 | 11 | 15 | - | 35 |
PENALTIES | |
---|---|
Lumber | 0 minutes on 0 infractions |
Terlingua Racing Team | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Kyle Burch | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Nick Matejovsky | 1 | 2 | 3 | 1 | 0 | 0 |
9 | Justin Pugmire | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jeremy Birenbaum | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Charley Stauber | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Dean Georgopoulos | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Hunter Costin | 0 | 1 | 1 | 0 | 0 | 0 |
47 | Shawn Silver | 0 | 1 | 1 | 0 | 0 | 0 |
54 | Greg Bennett | 2 | 2 | 4 | 2 | 0 | 0 |
55 | Tom-Pierre Heinisch | 1 | 0 | 1 | 1 | 0 | 0 |
86 | Samuel Taferner | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 7 | 11 | 18 | 43 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Drew Jayhan | 1 | 3 | 4 | 1 | 0 | 0 |
11 | John DiGiulian | 1 | 0 | 1 | 1 | 0 | 0 |
17* | Bryan Small | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Keyan Safyari | 0 | 1 | 1 | 0 | 0 | 0 |
53 | Ryan Kamada | 1 | 1 | 2 | 1 | 0 | 0 |
71 | Jack Kim | 1 | 1 | 2 | 1 | 2 | 0 |
77 | Brady DeHayes | 0 | 1 | 1 | 0 | 0 | 0 |
77* | Dylan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Vitaliy Tsymbalov | 3 | 0 | 3 | 3 | 0 | 0 |
89* | Matthew Keeney | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 7 | 14 | 35 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | Tyler Goeckner-Zoeller | 60:01 | 35 | 28 | 7 | .800 |
Totals | 60:01 | 35 | 28 | 7 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
27 | Josh Abrams | 60:01 | 43 | 36 | 7 | .837 |
Totals | 60:01 | 43 | 36 | 7 | .837 |
Week 7