skip navigation
Moose
Moose
8 - 7 Final
Lumber
Lumber
1 2 3 T
Moose 3 3 2 8
Lumber 2 1 4 7

Game Totals

SCORING 1 2 3 T
Moose 3 3 2 8
Lumber 2 1 4 7
POWER PLAYS
Moose 0 for 1 (0.0%)
Lumber 1 for 1 (100.0%)
SHOTS 1 2 3 T
Moose 23 22 24 69
Lumber 8 9 16 33
PENALTIES
Moose 2 minutes on 1 infraction
Lumber 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Moose Skaters

# Name G A PTS SOG PIM + / -
5 Forrest Anderson 1 1 2 1 0 0
7 Remington Pope 0 3 3 0 2 0
8 Jason Clements 0 2 2 0 0 0
11 Preston Walker 1 2 3 1 0 0
12 Garrett Mahoney 1 1 2 1 0 0
14 Jesse Bafia 0 2 2 0 0 0
17 Justin Kozik 2 3 5 2 0 0
19 Eric Kozik 2 1 3 2 0 0
61 Alex Feig 0 0 0 0 0 0
69 Kienan Hanrahan 1 0 1 1 0 0
77 Sashi Rao 0 0 0 0 0 0
Totals 8 15 23 69 2

Lumber Skaters

# Name G A PTS SOG PIM + / -
3 Kyle Burch 0 2 2 0 0 0
8 Nick Matejovsky 0 1 1 0 2 0
9 Justin Pugmire 0 1 1 0 0 0
16 Jeremy Birenbaum 2 2 4 2 0 0
17 Charley Stauber 0 3 3 0 0 0
23 Hunter Costin 1 0 1 1 0 0
24 Adam Gannon 1 0 1 1 0 0
47 Shawn Silver 0 0 0 0 0 0
54 Greg Bennett 3 1 4 3 0 0
86 Samuel Taferner 0 0 0 0 0 0
89 Walt Chu 0 0 0 0 0 0
Totals 7 10 17 33 2

Moose Goalies

# Name MIN SOG SV GA SV %
30 Brenden Hill 60:00 33 26 7 .788
Totals 60:00 33 26 7 .788

Lumber Goalies

# Name MIN SOG SV GA SV %
G0 Sub Goalie 60:00 69 61 8 .884
Totals 60:00 69 61 8 .884

Game Details

  • 163217276504
  • TSPC - NHL

Game Description

Week 17