skip navigation
Lumber
Lumber
2 - 7 Final
Yellow
Yellow Jackets
1 2 3 T
Lumber 0 2 0 2
Yellow Jackets 0 4 3 7

Game Totals

SCORING 1 2 3 T
Lumber 0 2 0 2
Yellow Jackets 0 4 3 7
POWER PLAYS
Lumber 0 for 0 (0.0%)
Yellow Jackets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lumber 5 11 9 25
Yellow Jackets 16 11 21 48
PENALTIES
Lumber 0 minutes on 0 infractions
Yellow Jackets 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Lumber Skaters

# Name G A PTS SOG PIM + / -
Austin Billings 1 0 1 1 0 0
3 Kyle Burch 0 0 0 0 0 0
8 Nick Matejovsky 0 0 0 0 0 0
9 Justin Pugmire 0 0 0 0 0 0
17 Charley Stauber 0 0 0 0 0 0
22 Dean Georgopoulos 0 0 0 0 0 0
23 Hunter Costin 1 0 1 1 0 0
47 Shawn Silver 0 0 0 0 0 0
54 Greg Bennett 0 0 0 0 0 0
86 Samuel Taferner 0 0 0 0 0 0
Totals 2 0 2 25 0

Yellow Jackets Skaters

# Name G A PTS SOG PIM + / -
3 John Hume 0 0 0 0 0 0
5 Arash Amirnezami 1 0 1 1 0 0
7 Adam Ganley 0 0 0 0 0 0
7 James Costello 0 0 0 0 0 0
8 Bob Gill 2 1 3 2 0 0
11 David Creechan 0 0 0 0 0 0
15 Kevin Donohue 0 1 1 0 0 0
22 Nick Daegele 0 1 1 0 0 0
24 Josh Pineiro 0 0 0 0 0 0
26 Derek Marenholz 1 1 2 1 0 0
32 Eric Bilbo 0 1 1 0 0 0
44 Shane Guitar 0 0 0 0 0 0
88 Rick Mochulsky 3 0 3 3 0 0
92 Nick Freytag 0 0 0 0 0 0
Totals 7 5 12 48 0

Lumber Goalies

# Name MIN SOG SV GA SV %
G0 Sub Goalie 60:00 48 41 7 .854
Totals 60:00 48 41 7 .854

Yellow Jackets Goalies

# Name MIN SOG SV GA SV %
32 Eric Bilbo 60:00 25 23 2 .920
Totals 60:00 25 23 2 .920

Game Details

  • 163217276509
  • TSPC - NHL

Game Description

Week 18