1 | 2 | 3 | T | |
---|---|---|---|---|
Yellow Jackets | 1 | 2 | 2 | 5 |
Lumber | 0 | 2 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Yellow Jackets | 1 | 2 | 2 | 5 |
Lumber | 0 | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Yellow Jackets | 1 for 4 (25.0%) |
Lumber | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Yellow Jackets | 15 | 16 | 13 | 44 |
Lumber | 6 | 11 | 21 | 38 |
PENALTIES | |
---|---|
Yellow Jackets | 2 minutes on 1 infraction |
Lumber | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | John Hume | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Schroeder | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Arash Amirnezami | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Anthony Paglino | 0 | 0 | 0 | 0 | 2 | 0 |
7 | James Costello | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bob Gill | 1 | 1 | 2 | 1 | 0 | 0 |
11 | David Creechan | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kevin Donohue | 2 | 0 | 2 | 2 | 0 | 0 |
20 | Miki Rysanek | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Daegele | 0 | 3 | 3 | 0 | 0 | 0 |
26 | Derek Marenholz | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Rick Mochulsky | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 5 | 5 | 10 | 44 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Kyle Burch | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Connor Gordon | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Nick Matejovsky | 4 | 0 | 4 | 4 | 2 | 0 |
9 | Justin Pugmire | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charley Stauber | 0 | 2 | 2 | 0 | 0 | 0 |
23 | Hunter Costin | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Adam Gannon | 0 | 1 | 1 | 0 | 0 | 0 |
37 | Tyler Goeckner-Zoeller | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Greg Bennett | 0 | 2 | 2 | 0 | 2 | 0 |
89 | Walt Chu | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 5 | 9 | 38 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Eric Bilbo | 60:00 | 38 | 34 | 4 | .895 |
Totals | 60:00 | 38 | 34 | 4 | .895 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 59:00 | 44 | 39 | 5 | .886 |
Totals | 60:00 | 44 | 39 | 5 | .886 |
Week 19