skip navigation
The Fighters
FGHT
11 - 4 Final
LB
Latin Blades
1 2 3 T
The Fighters 4 4 3 11
Latin Blades 1 1 2 4

Game Totals

SCORING 1 2 3 T
The Fighters 4 4 3 11
Latin Blades 1 1 2 4
POWER PLAYS
The Fighters 0 for 1 (0.0%)
Latin Blades 1 for 2 (50.0%)
SHOTS 1 2 3 T
The Fighters 11 15 14 40
Latin Blades 9 9 10 28
PENALTIES
The Fighters 4 minutes on 2 infractions
Latin Blades 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 13:30
    • Latin Blades
    • #14 Byron Garcia Slashing - Minor (0:0)
    • 3rd Period
    • 4:29
    • The Fighters
    • Tripping - Minor (0:0)

The Fighters Skaters

# Name G A PTS SOG PIM + / -
Sebastien Gaetan 0 0 0 0 0 0
0 Zubeir Jamani 0 0 0 0 0 0
3 Dan DeFranco 0 0 0 0 0 0
5 Stephen Zipperman 0 0 0 0 0 0
9 Jason Smith 1 4 5 1 0 0
11 Jason Zeldes 0 0 0 0 0 0
13 Arthur delaCruz 0 0 0 0 0 0
14 Sean Boucher 0 0 0 0 0 0
15 Adam Ugolnik 0 0 0 0 0 0
16 Miles Barken 0 1 1 0 2 0
16 Andrew Walkinshaw 0 0 0 0 0 0
17 Adam O'Neill 0 0 0 0 0 0
23 Ian Helmuth 4 0 4 4 0 0
40 Brady Huffman 4 1 5 4 0 0
44 Sergio Movilla 0 0 0 0 0 0
55 Trevor Van Mierlo 0 0 0 0 0 0
88 Noah Jamani 2 3 5 2 0 0
Totals 11 9 20 40 4

Latin Blades Skaters

# Name G A PTS SOG PIM + / -
5 Kris Magony 0 0 0 0 0 0
6 Tom MacDonald 0 1 1 0 0 0
8 Ben Morad 0 0 0 0 0 0
11 Gavin Dawson 0 0 0 0 0 0
12 Chris Collins 0 0 0 0 0 0
13 Josh Garcia - C 0 1 1 0 0 0
14 Byron Garcia 0 0 0 0 2 0
17 Jose Reyes 0 1 1 0 0 0
24 Kevin Paynter 2 0 2 2 0 0
37 Justin Garcia 0 0 0 0 0 0
44 Ravi Parmar 2 0 2 2 0 0
52 Richard Gomez 0 1 1 0 0 0
68 Peter Hannigan 0 0 0 0 0 0
77 Erik Andrews 0 0 0 0 0 0
90 Walter Jimenez - A 0 1 1 0 0 0
Totals 4 5 9 28 2

The Fighters Goalies

# Name MIN SOG SV GA SV %
31 Ryan Hashimoto 60:00 28 24 4 .857
Totals 60:00 28 24 4 .857

Latin Blades Goalies

# Name MIN SOG SV GA SV %
G1 Marc Langhammer 60:00 40 29 11 .725
Totals 60:00 40 29 11 .725

Game Details

  • TSPC-OLY

Game Description

Week 10