skip navigation
Reilly's
RLLY
7 - 3 Final
FGHT
The Fighters
1 2 3 T
Reilly's 4 1 2 7
The Fighters 2 1 0 3

Game Totals

SCORING 1 2 3 T
Reilly's 4 1 2 7
The Fighters 2 1 0 3
POWER PLAYS
Reilly's 0 for 0 (0.0%)
The Fighters 0 for 1 (0.0%)
SHOTS 1 2 3 T
Reilly's 16 7 15 38
The Fighters 12 15 12 39
PENALTIES
Reilly's 2 minutes on 1 infraction
The Fighters 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Reilly's Skaters

# Name G A PTS SOG PIM + / -
Andy Caracciolo 0 0 0 0 0 0
3 Glenn Kimball 0 0 0 0 0 0
4 Matt Schroeder 0 0 0 0 0 0
5 Matthew Blue 0 0 0 0 0 0
7 Ryan Payne 2 0 2 2 0 0
8 Adam Frank 0 0 0 0 0 0
9 Joshua Brost 0 0 0 0 0 0
11 Jeff Pitman 0 0 0 0 0 0
18 Jim Talbot 0 0 0 0 0 0
19 Brandon Evans 1 0 1 1 0 0
23 Robert Perry 0 0 0 0 0 0
33 Mark Cosby 0 0 0 0 0 0
37 James Wallace 0 1 1 0 0 0
37 Garrett McLaughlin 2 1 3 2 0 0
39 Eric Albanese 0 0 0 0 0 0
44 Benjamin Corman 0 2 2 0 0 0
67 Ty Teodori 0 0 0 0 0 0
73 James Wallace 0 0 0 0 2 0
88 Kevin Zhao 2 1 3 2 0 0
Totals 7 5 12 38 2

The Fighters Skaters

# Name G A PTS SOG PIM + / -
Sebastien Gaetan 0 0 0 0 0 0
0 Zubeir Jamani 0 0 0 0 0 0
3 Dan DeFranco 0 0 0 0 0 0
5 Stephen Zipperman 0 0 0 0 0 0
9 Jason Smith 0 1 1 0 0 0
11 Jason Zeldes 0 0 0 0 0 0
13 Arthur delaCruz 1 2 3 1 0 0
14 Sean Boucher 0 0 0 0 0 0
15 Adam Ugolnik 0 0 0 0 0 0
16 Miles Barken 0 0 0 0 0 0
17 Adam O'Neill 0 0 0 0 0 0
23 Ian Helmuth 0 1 1 0 0 0
40 Brady Huffman 1 0 1 1 0 0
44 Sergio Movilla 0 0 0 0 0 0
55 Trevor Van Mierlo 1 0 1 1 0 0
88 Noah Jamani 0 0 0 0 0 0
Totals 3 4 7 39 0

Reilly's Goalies

# Name MIN SOG SV GA SV %
52 Stacy Hill 60:00 39 36 3 .923
Totals 60:00 39 36 3 .923

The Fighters Goalies

# Name MIN SOG SV GA SV %
G0 Sub Goalie 60:00 38 31 7 .816
Totals 60:00 38 31 7 .816

Game Details

  • TSPC-OLY

Game Description

Week 12