skip navigation
  • Sat, Nov 06, 2021
  • NHL
  • FINAL
Shockers
Shocke
2 - 0 Final
v
Blockheads
1 2 3 T
Shockers 0 1 1 2
Blockheads 0 0 0 0

Game Totals

SCORING 1 2 3 T
Shockers 0 1 1 2
Blockheads 0 0 0 0
POWER PLAYS
Shockers 0 for 2 (0.0%)
Blockheads 0 for 0 (0.0%)
SHOTS 1 2 3 T
Shockers 16 6 11 33
Blockheads 3 8 - 11
PENALTIES
Shockers 2 minutes on 1 infraction
Blockheads 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 3:40
    • Blockheads
    • Tripping - Minor (0:0)
    • 13:09
    • Shockers
    • Roughing - Minor (0:0)

Shockers Skaters

# Name G A PTS SOG PIM + / -
0 Brian Suarez 0 0 0 0 0 0
Chris Gathercole 0 0 0 0 0 0
5 Alan Davis 0 0 0 0 0 0
8 Jake Wright 0 0 0 0 0 0
9 Kyle Holland 0 1 1 0 0 0
13 Nathan Hackstock 0 0 0 0 0 0
18 Alexander Huynh 0 0 0 0 0 0
19 Nate Conn 0 1 1 0 0 0
19 Charles Southey 0 0 0 0 0 0
27 RoyLyn Palmer-Coleman 1 0 1 1 0 0
28 Ryan Forkel 0 0 0 0 0 0
33 Jason Gordon 0 0 0 0 0 0
37 Bryan Berman 0 0 0 0 0 0
40 Elliot Schwartz 0 0 0 0 0 0
42 Jay Richards 0 0 0 0 0 0
44 Benjamin Corman 0 0 0 0 0 0
90 Moe Nwankwo 0 0 0 0 0 0
Totals 2 2 4 33 2

Blockheads Skaters

# Name G A PTS SOG PIM + / -
4 Ellis David Perry 0 0 0 0 0 0
8 Jason Henry 0 0 0 0 0 0
8 Douglas Henry 0 0 0 0 0 0
9 Joshua LeVasseur 0 0 0 0 0 0
10 Leonardo Zide 0 0 0 0 0 0
10 Sean Desmond 0 0 0 0 0 0
13 Zakary Weinberg 0 0 0 0 0 0
21 Justin Wilcox 0 0 0 0 0 0
23 Joel Guincher 0 0 0 0 0 0
27 Steven Wong 0 0 0 0 0 0
32 Ben Austin-Docampo 0 0 0 0 0 0
33 Gavin McGarry 0 0 0 0 0 0
37 Mike Lewis 0 0 0 0 0 0
81 Matthew Ciccone 0 0 0 0 4 0
89 Jake Mark 0 0 0 0 0 0
Totals 0 0 0 11 6

Shockers Goalies

# Name MIN SOG SV GA SV %
35 Ben Cohen 60:00 11 11 0 1.000
Totals 60:00 11 11 0 1.000

Blockheads Goalies

# Name MIN SOG SV GA SV %
31 Jason Tryon 60:00 33 31 2 .939
Totals 60:00 33 31 2 .939

Game Details

  • 163313545727
  • NHL

Game Description

Week 7