1 | 2 | 3 | T | |
---|---|---|---|---|
Ruckus | 3 | 3 | 4 | 10 |
Thrust Dragons | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ruckus | 3 | 3 | 4 | 10 |
Thrust Dragons | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Ruckus | 0 for 2 (0.0%) |
Thrust Dragons | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ruckus | 24 | 13 | 10 | 47 |
Thrust Dragons | 7 | 7 | 21 | 35 |
PENALTIES | |
---|---|
Ruckus | 0 minutes on 0 infractions |
Thrust Dragons | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Sean Allen | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Jake Jaskolski | 2 | 4 | 6 | 2 | 0 | 0 |
10 | Balazs Deifik | 2 | 2 | 4 | 2 | 0 | 0 |
20 | Dan Davitt | 0 | 0 | 0 | 0 | 0 | 0 |
53 | James Campbell | 0 | 1 | 1 | 0 | 0 | 0 |
57 | Wesley Scott | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Griffin McCarty | 1 | 1 | 2 | 1 | 0 | 0 |
77 | James Costello | 1 | 3 | 4 | 1 | 0 | 0 |
87 | Kevin Lighter | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Mark Faulkner | 3 | 1 | 4 | 3 | 0 | 0 |
Totals | 10 | 14 | 24 | 47 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
David Carry | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Neev Begim | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dustin Cramer | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Christian Nickerson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Matt Trandall | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Geoffrey Olson | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Esau Aceves | 0 | 1 | 1 | 0 | 2 | 0 |
43 | Christian Rossetti | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Earl Roberson | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Ben Greiner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 35 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Eric Bilbo | 60:00 | 35 | 34 | 1 | .971 |
Totals | 60:00 | 35 | 34 | 1 | .971 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Matt Bourgeois | 60:00 | 47 | 37 | 10 | .787 | |
Totals | 60:00 | 47 | 37 | 10 | .787 |
Quarter Final- Seed 4v Seed 5