1 | 2 | 3 | T | |
---|---|---|---|---|
Ruckus | 1 | 2 | 1 | 4 |
Cold War Defectors | 1 | 2 | 4 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ruckus | 1 | 2 | 1 | 4 |
Cold War Defectors | 1 | 2 | 4 | 7 |
POWER PLAYS | |
---|---|
Ruckus | 1 for 1 (100.0%) |
Cold War Defectors | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ruckus | 17 | 9 | 16 | 42 |
Cold War Defectors | 6 | 10 | 17 | 33 |
PENALTIES | |
---|---|
Ruckus | 4 minutes on 2 infractions |
Cold War Defectors | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Jake Jaskolski | 2 | 1 | 3 | 2 | 0 | 0 |
10 | Balazs Deifik | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Richard Carl | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Cam Smith | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Dan Davitt | 0 | 1 | 1 | 0 | 0 | 0 |
87 | Kevin Lighter | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Mark Faulkner | 1 | 0 | 1 | 1 | 2 | 0 |
Totals | 4 | 3 | 7 | 42 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Josh Colten | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Dylan Tanous | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Jordan Koren | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Drew Jayhan | 1 | 0 | 1 | 1 | 0 | 0 |
11 | John DiGiulian | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Breitman | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Joseph Ahern | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Bryan Small | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Russell Der | 1 | 1 | 2 | 1 | 0 | 0 |
23 | Hunter Costin | 0 | 2 | 2 | 0 | 0 | 0 |
72 | Anthony Ragnone | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Vitaliy Tsymbalov | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 5 | 12 | 33 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Eric Bilbo | 60:00 | 33 | 26 | 7 | .788 |
Totals | 60:00 | 33 | 26 | 7 | .788 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G20 | Peter Yonan | 60:00 | 42 | 38 | 4 | .905 |
Totals | 60:00 | 42 | 38 | 4 | .905 |
Semi Final- Seed 1 V QF Winner