skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
91 Alex Dorfman Slippe 8 9 5 14 1 1 0 0 2 4 0 1.75
26 Eric St.Martin Slippe 8 10 4 14 0 2 2 0 1 2 1 1.75
13 Nathan Hackstock Marsat 7 2 1 3 0 0 0 0 0 0 0 0.43
13 John Murray Slippe 7 3 8 11 0 0 1 0 2 4 1 1.57
19 Nate Conn Marsat 7 1 3 4 0 1 0 0 0 0 0 0.57
Sean Hazaray Marsat 7 2 1 3 0 0 0 0 1 2 0 0.43
26 Caleb Morgan South 7 5 3 8 1 0 0 0 1 2 1 1.14
23 Joe DiPippa LA Thu 7 4 2 6 0 0 0 0 1 2 0 0.86
88 Devin Jensen Slippe 7 5 5 10 0 1 0 0 0 0 2 1.43
23 Todd Maginn Marsat 7 3 1 4 0 0 0 0 2 4 1 0.57
77 Douglas Teiger Slippe 7 3 0 3 0 0 0 0 1 2 2 0.43
24 Thomas Lorimor Marsat 7 3 3 6 0 0 0 0 2 4 0 0.86
Jeff Gardner Marsat 7 1 3 4 0 0 0 0 2 4 0 0.57
17 Aaron Jones South 7 1 4 5 0 0 0 0 1 2 0 0.71
19 Paul Davis Skat F 7 3 4 7 0 0 0 0 0 0 1 1.00
15 Matthew Ryan LA Thu 7 0 1 1 0 0 0 0 0 0 0 0.14
24 Lee Schreiner LA Thu 7 0 1 1 0 0 0 0 0 0 0 0.14
11 Kurt Knutzen Roughc 7 0 1 1 0 1 0 0 1 2 0 0.14
10 Sean Rosebrugh Slippe 6 0 2 2 0 0 0 0 0 0 0 0.33
31 Reno Ministrelli Marsat 6 3 1 4 0 0 0 0 1 2 0 0.67
91 Evan Nakano South 6 4 4 8 0 0 0 0 1 2 0 1.33
13 Jack Haynie Skat F 6 3 1 4 0 0 0 0 0 0 0 0.67
91 Ian Mosley Marsat 6 1 3 4 0 0 0 0 0 0 0 0.67
97 Steve Krug Marsat 6 0 1 1 0 0 0 0 0 0 0 0.17
96 John Nelson Marsat 6 0 1 1 0 0 0 0 1 2 0 0.17
24 Peter Do Slippe 6 1 0 1 0 0 0 0 0 0 0 0.17
17 Ilya Popik Skat F 6 2 3 5 0 1 0 1 2 4 0 0.83
Philip Holthouse Skat F 6 1 0 1 1 0 0 0 0 0 0 0.17
77 Kevin Loftus Marsat 6 0 2 2 0 0 0 0 0 0 0 0.33
44 Banner White Roughc 6 7 2 9 2 0 0 0 2 4 0 1.50

Page 1 of 4

Displaying Results 1 - 30 of 107

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 David Ishida Marsat 6 355:33 4 1 0 1 183 165 18 3.04 .902 0
33 Nicholas Marko Slippe 6 351:55 6 0 0 0 163 149 14 2.39 .914 1
32 Jess Green South 6 360:00 4 2 0 0 135 116 19 3.17 .859 0
Clay Hix Skat F 5 300:01 1 3 0 1 155 134 21 4.20 .865 0
Scott Abramovitch Roughc 3 172:02 1 1 0 1 89 75 14 4.88 .843 0
40 Al Wolovitch Roughc 2 116:26 0 2 0 0 66 51 15 7.73 .773 0
96 John Nelson Marsat 1 52:13 0 1 0 0 12 8 4 4.60 .667 0
94 Marcos Aguilar Jr Slippe 1 60:01 0 0 0 1 28 26 2 2.00 .929 0
93 Daniel Jensen Slippe 1 52:17 1 0 0 0 13 10 3 3.44 .769 0
21 brandon tobin Skat F 1 57:33 1 0 0 0 22 21 1 1.04 .955 0
2 Amanda Quan Roughc 1 60:00 1 0 0 0 17 14 3 3.00 .824 0
82 Zack Beckman Roughc 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
6 Ian Donovan LA Thu 1 60:00 0 1 0 0 38 34 4 4.00 .895 0
0 Sean Callan LA Thu 1 58:59 0 1 0 0 46 37 9 9.16 .804 0
7 Stephen Brown LA Thu 1 60:00 0 1 0 0 38 31 7 7.00 .816 0
97 bobby williams LA Thu 1 60:02 1 0 0 0 36 34 2 2.00 .944 0
55 Adam Bogorad LA Thu 1 60:00 0 1 0 0 47 38 9 9.00 .809 0