skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Rona Social Club 0 0 0 0
Fat Kids 0 0 0 0
Reggie Dunlop 0 0 0 0
California Hockey Club 0 0 0 0
Kings 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Fat Kids 2 0 0 0 0 0 0 0 0 0
Rona Social Club 1 0 0 0 0 0 0 0 0 0
Reggie Dunlop 1 0 0 0 0 0 0 0 0 0
California Hockey Club 1 0 0 0 0 0 0 0 0 0
Kings 1 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Fat Kids 2 0:00 0 0 0 0.00 .000 0
Rona Social Club 1 0:00 0 0 0 0.00 .000 0
Reggie Dunlop 1 0:00 0 0 0 0.00 .000 0
California Hockey Club 1 0:00 0 0 0 0.00 .000 0
Kings 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Fat Kids 2 0.00 0.00 0 0.0 0 0 0.0
Rona Social Club 1 0.00 0.00 0 0.0 0 0 0.0
Reggie Dunlop 1 0.00 0.00 0 0.0 0 0 0.0
California Hockey Club 1 0.00 0.00 0 0.0 0 0 0.0
Kings 1 0.00 0.00 0 0.0 0 0 0.0