skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Fighters 35 40 47 0 122
South Bay Bullies 27 28 39 0 94
Latin Blades 23 32 37 0 93
Reilly's 30 27 33 0 90
Slippery Mullets 23 22 26 0 71
Roughcuts 27 14 28 1 70
Marsatta Chocolates 15 18 26 1 60
Skate Force 12 17 21 3 53
LA Thunder 11 10 23 1 45

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Skate Force 19 50 37 87 6 7 3 0 20 38
Marsatta Chocolates 18 59 44 103 5 3 2 0 50 119
Slippery Mullets 18 71 50 121 8 6 4 0 30 60
South Bay Bullies 18 94 54 148 7 7 1 0 26 68
LA Thunder 18 44 40 84 4 5 1 0 25 61
Latin Blades 18 93 104 197 8 11 4 3 38 82
Reilly's 18 90 72 162 8 5 0 0 17 34
Fighters 18 122 99 221 11 14 8 6 43 102
Roughcuts 17 69 67 136 1 1 2 1 23 53

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Skate Force 19 1046:03 724 638 86 4.93 .881 1
Marsatta Chocolates 18 1020:02 603 537 66 3.88 .891 1
Slippery Mullets 18 1080:00 653 573 80 4.44 .877 0
South Bay Bullies 18 1040:00 532 457 75 4.33 .859 2
LA Thunder 18 1086:03 773 684 89 4.92 .885 0
Latin Blades 18 1060:00 567 488 79 4.47 .861 2
Reilly's 18 1080:01 557 493 64 3.56 .885 1
Fighters 18 1080:00 591 528 63 3.50 .893 0
Roughcuts 17 1000:01 492 404 88 5.28 .821 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Skate Force 19 2.63 4.53 26 23.1 18 2 88.9
Marsatta Chocolates 18 3.28 3.67 27 18.5 42 6 85.7
Slippery Mullets 18 3.94 4.44 32 25.0 29 7 75.9
South Bay Bullies 18 5.22 4.17 32 21.9 24 6 75.0
LA Thunder 18 2.44 4.94 23 17.4 21 7 66.7
Latin Blades 18 5.17 4.39 30 26.7 34 12 64.7
Reilly's 18 5.00 3.56 32 25.0 17 5 70.6
Fighters 18 6.78 3.50 27 40.7 38 5 86.8
Roughcuts 17 4.06 5.18 19 5.3 25 8 68.0