skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
28 Reiko Han Platin 19 3 5 8 0 0 0 0 1 2 0 0.42
13 Shari Latta Platin 19 3 3 6 0 0 0 0 0 0 0 0.32
19 Hailey Roberts Gnarwh 18 18 8 26 0 0 0 0 0 0 1 1.44
53 Jasmine Lin Gnarwh 18 4 3 7 0 0 0 0 0 0 0 0.39
6 Wendy Elford-Argent Platin 18 1 4 5 0 0 0 1 0 0 0 0.28
12 Veronica Petrik Gnarwh 17 0 2 2 0 0 0 0 2 4 0 0.12
82 Chrysa Kovach Darksi 17 2 6 8 0 0 0 0 0 0 0 0.47
7 Angelica Domingo Golden 17 4 5 9 0 1 0 1 0 0 0 0.53
7 Darine Pokawatana Blue M 17 3 10 13 0 0 0 0 3 6 0 0.76
23 Teresa Ruiz Blue M 17 4 6 10 0 0 0 0 4 8 1 0.59
17 Gabrielle Wanchek Darksi 16 1 1 2 0 0 0 0 0 0 0 0.12
18 Michelle Ridenour Gnarwh 16 0 6 6 0 1 0 0 2 4 0 0.38
32 Susan Harrison Golden 16 0 2 2 0 0 0 0 1 2 0 0.12
3 Jamie Footlick Blue M 16 11 12 23 0 0 0 0 0 0 0 1.44
22 Heather Harvey Golden 16 3 10 13 0 1 0 0 1 2 2 0.81
77 Brielle Diedolf Blue M 16 5 9 14 0 0 0 0 0 0 1 0.88
4 Mary Beth Weston Platin 16 2 1 3 0 0 0 0 1 2 0 0.19
67 Laura LaRock Golden 16 15 18 33 0 2 2 0 0 0 2 2.06
13 Kate Freeman Golden 16 13 11 24 1 1 0 0 0 0 0 1.50
15 Mai Nakamura Golden 16 7 5 12 0 0 0 0 0 0 3 0.75
65 Charlene Burke Gnarwh 15 1 3 4 0 0 0 0 0 0 0 0.27
16 Carrie Pardy Platin 15 0 1 1 0 0 0 0 1 2 0 0.07
3 Julie Raley Golden 15 3 3 6 0 0 0 0 1 2 0 0.40
88 Laura Chase Blue M 15 14 8 22 0 0 0 0 1 2 2 1.47
10 Maria Catindig Blue M 15 4 6 10 0 0 0 0 0 0 0 0.67
90 Ann Loomis Blue M 15 1 4 5 0 0 0 0 0 0 0 0.33
6 DORIE FULLERTON Darksi 14 2 2 4 0 0 0 0 0 0 0 0.29
99 Patricia Torres PT Golden 14 3 5 8 0 0 0 0 0 0 0 0.57
10 Renee Dreher Platin 14 12 11 23 0 0 1 0 0 0 1 1.64
15 Beth McDonough Darksi 14 7 1 8 0 0 0 0 3 6 1 0.57

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
G39 Hannah Foell Golden 14 836:49 9 5 0 0 368 312 56 4.02 .848 0
27 Caitlin McGilley Gnarwh 14 839:24 4 10 0 0 447 392 55 3.93 .877 2
30 Krissy Tarara Platin 12 720:00 6 6 0 0 341 293 48 4.00 .859 0
G0 Sub Goalie Blue M 10 596:51 8 2 0 0 254 219 35 3.52 .862 0
G0 Sub Goalie Darksi 9 540:00 2 7 0 0 306 264 42 4.67 .863 0
1 Christine Malazarte Darksi 8 480:00 3 5 0 0 280 248 32 4.00 .886 0
G86 Danielle Lehman Golden 5 299:36 3 2 0 0 152 133 19 3.81 .875 0
36 Danielle Dauenhauer - Goalie Blue M 5 300:00 4 1 0 0 150 139 11 2.20 .927 2
G0 Sub Goalie Gnarwh 4 239:37 1 2 0 1 131 116 15 3.76 .885 0
G0 Sub Goalie Platin 3 180:00 3 0 0 0 62 54 8 2.67 .871 0
30 Katherine Kennedy Blue M 3 180:00 1 2 0 0 65 47 18 6.00 .723 0
G30 Katherine Kennedy Platin 2 120:00 1 1 0 0 50 45 5 2.50 .900 0
42 Bridget Murphy Platin 2 120:00 1 1 0 0 62 52 10 5.00 .839 0
36 Danielle Dauenhauer Darksi 1 60:01 0 0 0 1 20 17 3 3.00 .850 0