skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
68 Maxim Vayner 1 0 0 0 0 0 0 0 0 0 0 0.00
18 Ben Morad 2 0 0 0 0 0 0 0 0 0 0 0.00
GREGORY COHEN 2 2 0 2 0 0 0 0 0 0 1 1.00
84 Alexander Griffiths 3 0 0 0 0 0 0 0 1 2 0 0.00
Clay Hix 3 0 0 0 0 0 0 0 1 2 0 0.00
62 Istvan Bartha 4 2 0 2 0 0 0 0 1 2 0 0.50
88 Gianni Diaz 4 2 1 3 0 0 0 0 0 0 0 0.75
55 David Elbaz 4 0 2 2 0 0 0 0 0 0 0 0.50
21 brandon tobin 5 1 2 3 0 1 0 0 1 2 0 0.60
61 Dave Abel 5 3 2 5 0 0 0 0 1 2 0 1.00
4 Darren Cohen 5 0 1 1 0 0 0 0 0 0 0 0.20
Chris Collins 5 5 3 8 0 0 1 0 0 0 0 1.60
13 Jack Haynie 6 3 1 4 0 0 0 0 0 0 0 0.67
41 Izzy Weiss 6 0 1 1 0 0 0 0 1 2 0 0.17
17 Ilya Popik 6 2 3 5 0 1 0 1 2 4 0 0.83
Philip Holthouse 6 1 0 1 1 0 0 0 0 0 0 0.17
19 Paul Davis 7 3 4 7 0 0 0 0 0 0 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
21 brandon tobin 1 57:33 1 0 0 0 22 21 1 1.04 .955 0
Clay Hix 5 300:01 1 3 0 1 155 134 21 4.20 .865 0

Player Stats