skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
33 John DeTemple 1 0 1 1 0 0 0 0 0 0 0 1.00
18 Matthew Weinberg 2 1 0 1 0 0 0 0 1 2 1 0.50
86 Michael Vickerman 2 0 1 1 0 0 0 0 0 0 0 0.50
88 Kevin Kerslake 3 1 0 1 0 0 0 0 0 0 0 0.33
8 Gary Luisi 3 0 0 0 0 0 0 0 0 0 0 0.00
17 A.J. Kroener 7 1 2 3 0 0 0 0 1 2 0 0.43
14 John McNicholas 9 5 2 7 0 1 0 0 0 0 1 0.78
6 Paul SCHICKLER 11 2 5 7 1 2 0 0 1 2 0 0.64
11 bradley holt 12 2 6 8 0 0 0 0 1 2 0 0.67
13 Michael Preiss 12 5 3 8 0 0 0 0 2 4 2 0.67
16 Dashiell Greely 12 4 12 16 0 2 0 1 2 4 0 1.33
12 Ben Camper 13 16 11 27 2 0 2 0 2 4 1 2.08
77 derek hebner 13 5 2 7 1 1 0 0 1 2 0 0.54
4 Peter Winther 13 0 2 2 0 0 0 0 1 2 0 0.15
21 tim carroll 13 7 14 21 0 1 0 0 3 6 2 1.62
15 Kevin Donohue 15 9 8 17 0 0 0 0 2 4 2 1.13
19 Craig Greely 17 6 7 13 0 0 0 0 1 2 1 0.76
26 Frank Kenny 17 11 10 21 1 2 2 0 0 0 0 1.24
10 Michael Hirst 17 9 14 23 0 0 0 0 1 2 0 1.35
9 Michael Thomson 18 10 11 21 2 1 0 0 0 0 0 1.17
22 Nick Daegele 19 11 14 25 1 1 0 1 4 8 0 1.32

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
G0 Sub Goalie 1 60:00 1 0 0 0 15 15 0 0.00 1.000 1
33 John DeTemple 18 1021:09 11 4 0 2 480 411 69 4.05 .856 0

Player Stats