skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
19 Tyson Persall 1 0 0 0 0 0 0 0 0 0 0 0.00
G0 Sub Goalie 1 0 0 0 0 0 0 0 2 4 0 0.00
G20 Peter Yonan 2 0 1 1 0 0 0 0 1 2 0 0.50
61 Tyler Scherer 2 0 0 0 0 0 0 0 1 2 0 0.00
22 Ryan Eaker 2 0 1 1 0 1 0 0 0 0 0 0.50
3 Eddie Klein 4 0 2 2 0 0 0 0 0 0 0 0.50
77 Brady DeHayes 5 1 1 2 0 0 0 0 0 0 0 0.40
16 Joseph Ahern 7 5 2 7 1 0 0 0 1 2 1 1.00
72 Anthony Ragnone 8 1 1 2 0 0 0 0 0 0 0 0.25
6 Dylan Tanous 8 9 2 11 1 2 0 0 4 8 1 1.38
7 Jordan Koren 8 1 0 1 1 0 0 0 0 0 0 0.12
20 Russell Der 8 2 6 8 0 2 0 0 2 4 0 1.00
9 Drew Jayhan 9 1 1 2 0 0 0 0 2 4 1 0.22
11 John DiGiulian 9 2 4 6 0 0 0 0 2 4 1 0.67
12 David Breitman 10 5 7 12 0 0 0 0 0 0 1 1.20
5 Josh Colten 10 6 11 17 1 2 1 0 0 0 1 1.70
84 Vitaliy Tsymbalov 10 6 9 15 2 2 0 0 4 16 0 1.50
17 Bryan Small 11 6 4 10 1 0 0 0 2 4 1 0.91
23 Hunter Costin 11 6 5 11 1 2 0 1 1 2 0 1.00
71 Jack Kim 11 11 11 22 2 2 0 0 4 8 1 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
G0 Sub Goalie 2 60:00 1 0 0 0 44 44 0 0.00 1.000 1
G20 Peter Yonan 11 653:03 9 1 0 1 366 330 36 3.31 .902 1

Player Stats