skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
0 Travis Jacobson 1 3 1 4 0 0 0 0 0 0 1 4.00
9 Adam Ross 8 3 0 3 2 0 0 0 3 6 0 0.38
18 Max Sznewajs 8 0 2 2 0 0 0 0 0 0 0 0.25
22 Nick Secord 8 3 1 4 0 0 0 0 1 2 0 0.50
17 Tim Goodrich 8 1 0 1 0 0 0 0 0 0 0 0.12
11 Darren Capozzi 8 2 0 2 0 0 0 0 1 2 0 0.25
77 Andrew Laporte 9 3 0 3 1 0 0 0 0 0 0 0.33
55 Patrick Maloney 9 0 0 0 0 0 0 0 0 0 0 0.00
Alex Ginno 9 3 1 4 1 1 0 0 2 4 0 0.44
77 Eugene Laporte 10 2 1 3 0 0 0 0 2 4 1 0.30
13 Thomas Rueby 12 2 3 5 0 1 0 0 0 0 0 0.42
25 Arne Meyer 13 0 2 2 0 1 0 0 0 0 0 0.15
71 Ryan Herrick 15 12 4 16 0 3 0 0 3 14 0 1.07
6 Ryan Huning 15 3 6 9 0 1 0 0 1 2 0 0.60
4 Hart Levine 16 0 1 1 0 1 0 0 4 8 0 0.06
5 Patrick Goss 16 1 3 4 0 0 0 0 0 0 0 0.25
44 Scott Gelber 16 2 2 4 1 1 0 0 3 6 0 0.25
23 Whit Maull 16 11 0 11 3 0 0 0 3 6 1 0.69
3 Bob Ritter 17 4 4 8 1 0 0 0 2 4 0 0.47

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
0 Sub Goalie 5 239:20 2 2 0 0 161 148 13 3.26 .919 0
0 Travis Jacobson 15 716:29 1 12 0 0 458 358 100 8.37 .782 0

Player Stats