skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
0 Cory Milano 1 1 0 1 0 0 0 0 0 0 0 1.00
13 David Shaby III 1 1 0 1 0 0 0 0 1 2 1 1.00
77* Shane Haase 1 1 0 1 0 0 0 0 0 0 0 1.00
34 Tommy Harding 1 0 0 0 0 0 0 0 1 10 0 0.00
7* Dylan Saladino 2 0 0 0 0 0 0 0 0 0 0 0.00
74 Matthew Morrison 2 0 0 0 0 0 0 0 0 0 0 0.00
88 David Vertlieb 4 1 1 2 0 0 0 0 0 0 0 0.50
9* Drew Jayhan 4 1 1 2 1 0 0 0 2 4 0 0.50
Christian Papadopoulos 5 4 2 6 0 0 0 0 2 4 1 1.20
29 Jordan Zauderer 5 0 2 2 0 2 0 0 2 4 0 0.40
95 Mark Narain 5 0 2 2 0 0 0 0 3 6 0 0.40
5 Mark Hobson 6 0 1 1 0 1 0 0 2 4 0 0.17
19 Pete Jorgensen 6 12 11 23 1 1 1 0 1 2 2 3.83
89* Jason Weber 8 2 4 6 1 0 0 0 3 6 0 0.75
96 Robert Fuhr 8 2 2 4 0 1 0 0 0 0 0 0.50
6 Brett Leitner 9 3 1 4 1 0 0 0 1 2 0 0.44
89 Walt Chu 9 5 9 14 0 1 0 0 1 2 0 1.56
7 Andrew Kmiec 10 2 6 8 1 0 0 0 3 6 0 0.80
9 Trigve Duryea 11 10 8 18 0 1 1 0 2 4 0 1.64
25 Alan Chow 13 3 4 7 0 0 0 0 2 4 0 0.54
15 Thomas Cook 13 10 11 21 0 0 0 0 3 6 2 1.62
10 Warren Hedstrom 13 8 5 13 1 0 0 0 1 2 0 1.00
14 Tyler Blood 16 3 5 8 1 0 0 0 9 18 1 0.50
77 Brady DeHayes 18 11 17 28 0 1 1 0 1 2 4 1.56
97 Jason Bozimowski 18 23 12 35 1 2 0 2 0 0 1 1.94

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
G0 Sub Goalie 5 300:01 5 0 0 0 203 186 17 3.40 .916 0
2 Colin Capon 7 298:41 4 1 0 0 160 143 17 3.41 .894 0
34 Tommy Harding 9 480:00 6 2 0 0 281 250 31 3.88 .890 0

Player Stats