skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
71 Jeremy Adler 3 0 0 0 0 0 0 0 0 0 0 0.00
35 Phil Maki 3 0 0 0 0 0 0 0 0 0 0 0.00
32 Jamie Shuster 4 0 0 0 0 0 0 0 0 0 0 0.00
1 Todd Lewis 4 4 1 5 0 0 0 0 0 0 0 1.25
6 Trevor Oystrick 4 0 0 0 0 0 0 0 0 0 0 0.00
5 David Tang 5 1 4 5 0 0 0 0 0 0 0 1.00
47 Ashton Isaacs 6 2 0 2 0 0 0 0 0 0 1 0.33
14 Dylan Mark 6 2 1 3 0 0 0 0 0 0 0 0.50
29 Timothy Rogers 6 1 0 1 0 0 0 0 1 2 0 0.17
13 David Wheeler 7 1 3 4 0 0 0 0 1 2 0 0.57
11 Andy Kaplan 8 0 1 1 0 0 0 0 0 0 0 0.12
55 Jay DuPertuis 8 3 2 5 1 0 0 0 0 0 0 0.62
15 Josh Spector 8 1 0 1 0 0 0 0 3 6 0 0.12
16 Ed Kim 9 3 2 5 0 0 0 0 1 2 1 0.56
16* Brian Mark 10 2 1 3 0 0 0 0 3 6 0 0.30
27 Michael Tierney 10 2 2 4 0 0 0 0 0 0 0 0.40
9 Asher Isaacs 12 3 3 6 0 0 0 0 3 6 0 0.50
21 Shota Kaneishi 12 5 4 9 1 0 0 0 4 8 0 0.75
12 Steve Sheridan 12 1 2 3 0 0 0 0 2 4 0 0.25
22 Michael Pelmont 13 1 1 2 0 0 0 0 1 2 0 0.15
73 David Kim 14 0 2 2 0 0 0 0 2 4 0 0.14
77 Jason Chao 14 6 4 10 0 0 0 0 2 4 0 0.71
51 Eli Lauzon 16 2 3 5 0 1 0 0 0 0 0 0.31
3 Noah Stone 16 14 8 22 1 1 1 0 4 8 1 1.38
8 Bryan Goddard 17 7 11 18 0 1 0 0 1 2 0 1.06

Goalie

# Name GP MIN W L T SOL SOG SV GA SV % SO
51 Eli Lauzon 1 60:00 0 1 0 0 39 32 7 .821 0
G0 Sub Goalie 7 349:25 2 4 0 0 211 182 29 .863 0
1 Todd Lewis 11 598:09 1 8 0 1 304 258 46 .849 0

Player Stats