skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
29 William Kochan 1 1 0 1 0 0 0 0 0 0 0 1.00
G0 Sub Goalie 1 0 0 0 0 0 0 0 0 0 0 0.00
Christopher Powell 2 0 0 0 0 0 0 0 0 0 0 0.00
81 John Crossland 4 0 0 0 0 0 0 0 1 2 0 0.00
97 Patrick Salmas 7 6 2 8 2 0 1 0 0 0 0 1.14
28 Avi Eshed 8 0 0 0 0 0 0 0 1 2 0 0.00
72 Bryan Haynes 8 4 0 4 0 0 0 0 2 4 1 0.50
17 Art Molina 11 2 5 7 0 1 0 0 0 0 0 0.64
21 David Cohen 14 2 6 8 0 0 0 0 3 6 0 0.57
77 Glenn Alexander 14 1 2 3 0 0 0 0 0 0 0 0.21
27 Paul Siordia 15 0 2 2 0 0 0 0 0 0 0 0.13
55 Curt LaManna 17 10 11 21 0 0 0 0 2 4 3 1.24
48 Greg Relf 17 0 12 12 0 0 0 0 1 2 0 0.71
30 Jerry Lowe 17 0 5 5 0 0 0 0 2 4 0 0.29
23 Michael Cohen 17 5 6 11 0 1 0 0 1 2 0 0.65
7 Patrick Fuesterer 17 6 7 13 1 0 0 0 3 6 1 0.76
72 Samuel Fong 17 12 4 16 0 0 1 0 1 2 4 0.94
39 James Palmer 18 11 6 17 0 0 0 0 5 10 1 0.94
5 Kris Magony 18 17 16 33 0 1 0 1 1 2 2 1.83
11 Tim Couture 18 3 3 6 0 0 0 0 2 4 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA SV % SO
G0 Sub Goalie 3 120:00 2 0 0 0 54 46 8 .852 0
29 William Kochan 17 957:55 11 4 0 1 473 420 53 .888 1

Player Stats