skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
52 Stacy Hill 1 1 0 1 0 0 0 0 0 0 0 1.00
19 Duy Nguyen 1 0 1 1 0 1 0 0 0 0 0 1.00
70 Aaron Biderman 2 0 0 0 0 0 0 0 0 0 0 0.00
58 Ben Wallace 3 0 0 0 0 0 0 0 0 0 0 0.00
5 Tyler Solloway 3 0 1 1 0 0 0 1 1 2 0 0.33
6 Kyle Mueller 4 3 0 3 0 0 0 0 1 2 0 0.75
52 Adrian Grenier 5 1 1 2 0 0 0 0 4 8 0 0.40
39 Greg Lawrence 7 0 2 2 0 0 0 0 0 0 0 0.29
9 Lennon Leppert 7 1 0 1 1 0 0 0 1 2 1 0.14
14 Andrew Graham 8 0 4 4 0 0 0 0 2 4 0 0.50
1 Brendon Ballo 8 8 9 17 0 0 0 1 3 6 2 2.12
4 Jeremy Arzuaga 9 8 5 13 1 0 0 0 1 2 1 1.44
2 Jonathan Solowey 10 8 7 15 1 0 0 1 2 4 0 1.50
3 Sean Feller 10 0 4 4 0 0 0 0 1 2 0 0.40
91 Matthew Robinson 11 1 1 2 0 1 0 0 4 16 0 0.18
22 Paul MacPhee 11 1 1 2 0 0 0 0 1 2 0 0.18
7 David Baird 12 0 0 0 0 0 0 0 2 4 0 0.00
23 Ray Panek 12 2 1 3 0 0 0 0 0 0 0 0.25
25 Ryan Neary 13 5 8 13 1 3 0 0 3 6 1 1.00
13 Avery Kentis 13 11 6 17 1 1 2 0 7 14 2 1.31
93 Reyno Benjamin 14 8 13 21 0 1 0 0 1 2 1 1.50
5* Jeff Steele 15 0 2 2 0 0 0 0 0 0 0 0.13
28 Brian Spirnak 15 3 7 10 1 1 0 0 3 6 0 0.67
24 David Huynh 15 16 14 30 3 1 1 1 1 2 1 2.00
11 Christian Guenther 17 3 3 6 1 1 0 0 1 2 0 0.35
10 Peter Kim 17 23 16 39 1 1 0 1 1 2 0 2.29

Goalie

# Name GP MIN W L T SOL SOG SV GA SV % SO
G0 Sub Goalie 1 60:00 1 0 0 0 21 18 3 .857 0
52 Stacy Hill 5 180:00 1 2 0 0 85 72 13 .847 0
5 Tyler Solloway 16 895:32 11 4 0 0 391 338 53 .864 2

Player Stats