skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
46 Chris Tumbler 1 0 1 1 0 1 0 0 0 0 0 1.00
28 Max Davidson 8 0 0 0 0 0 0 0 1 2 0 0.00
16 Charles Southey 9 1 2 3 0 1 0 0 0 0 0 0.33
67 Emily Taylor 10 0 1 1 0 0 0 0 0 0 0 0.10
11 Jay Fields 10 1 1 2 0 0 0 0 0 0 0 0.20
23 Elliot Chao 11 3 1 4 0 0 0 0 0 0 1 0.36
7 Alexander MacKay 12 0 2 2 0 0 0 0 0 0 0 0.17
12 Alena Geffner-Mihlsten 13 0 0 0 0 0 0 0 0 0 0 0.00
6 Jake Lowry 13 5 0 5 1 0 0 0 0 0 0 0.38
11* Kenta Morimoto 13 2 4 6 2 0 0 0 0 0 0 0.46
66 Sean Sullivan 14 3 1 4 2 0 0 0 0 0 1 0.29
81 Chris Czech 15 9 1 10 1 0 0 0 6 12 0 0.67
14 Konstantin Rogachyov 15 0 1 1 0 0 0 0 1 2 0 0.07
9 Scott Rosenbaum 15 5 1 6 1 0 0 0 2 4 0 0.40
26 Bronco Svec 16 2 3 5 1 0 0 0 1 2 0 0.31
32 Jonathan Mason 16 2 0 2 0 0 0 0 3 6 0 0.12
20 Kyle Bendle 16 3 3 6 0 1 0 0 1 2 1 0.38
17 Phil Haspel 16 5 4 9 1 0 0 0 0 0 0 0.56
13 Sage Kuno 16 5 3 8 0 1 0 0 1 2 1 0.50
8 Shawn McClellan 17 10 8 18 0 3 0 0 0 0 2 1.06

Goalie

# Name GP MIN W L T SOL SOG SV GA SV % SO
26 Bronco Svec 1 60:00 0 1 0 0 22 16 6 .727 0
G0 Sub Goalie 4 240:00 2 2 0 0 129 113 16 .876 0
46 Chris Tumbler 13 769:32 6 4 0 3 344 302 42 .878 2

Player Stats