skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 Clay Hix 1 0 1 1 0 0 0 0 0 0 0 1.00
Nick Coggiola 1 0 0 0 0 0 0 0 0 0 0 0.00
61 Dave Abel 6 0 0 0 0 0 0 0 0 0 0 0.00
68 Maxim Vayner 6 1 0 1 1 0 0 0 0 0 0 0.17
Rafael Edward 8 0 0 0 0 0 0 0 1 2 0 0.00
55 David Elbaz 10 1 2 3 0 1 0 0 4 8 0 0.30
David Goldman 10 2 3 5 0 0 0 0 1 2 0 0.50
21 Brandon Tobin 11 2 1 3 0 0 1 0 0 0 0 0.27
23 Joel Guincher 12 0 3 3 0 1 0 0 0 0 0 0.25
4 Darren Cohen 14 2 1 3 1 0 0 0 1 2 1 0.21
45 Gianni Diaz 14 4 0 4 1 0 0 0 0 0 0 0.29
17 Ilya Popik 14 2 6 8 0 1 0 0 3 6 0 0.57
Ramil Sadykov 14 6 5 11 0 0 1 0 0 0 1 0.79
41 Izzy Weiss 16 3 3 6 0 1 0 0 4 8 0 0.38
13 Jack Haynie 16 4 4 8 1 2 0 0 0 0 0 0.50
89 Nicholas Mihm 16 13 4 17 0 0 1 0 3 6 1 1.06
8 Philip Holthouse 16 0 0 0 0 0 0 0 0 0 0 0.00
19 Paul Davis 17 3 4 7 1 1 0 0 0 0 0 0.41

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
0 Lance Phillips 2 66:01 1 0 0 0 23 20 3 2.73 .870 0
Nick Coggiola 3 175:46 2 1 0 0 129 113 16 5.46 .876 0
G0 Sub Goalie 4 60:00 0 1 0 0 38 30 8 8.00 .789 0
1 Clay Hix 15 738:40 3 8 1 1 533 475 58 4.71 .891 1

Player Stats