skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
G0 Sub Goalie 3 4 1 5 0 0 1 0 0 0 2 1.67
9 Michael Gehrt 7 1 0 1 0 0 0 0 0 0 0 0.14
7 David Winters 9 2 5 7 0 0 0 0 1 2 0 0.78
22 Rudy Molano 9 0 0 0 0 0 0 0 0 0 0 0.00
19 Scott Gray 9 2 1 3 0 0 0 0 0 0 0 0.33
31 Nicholas Centrella 10 6 5 11 1 0 0 0 1 2 0 1.10
77 Garrett Rooney 11 1 2 3 0 0 0 0 1 2 0 0.27
28 Eugene Vortman 12 4 8 12 0 0 0 0 2 4 0 1.00
74 Lindsay Costello 12 2 11 13 0 2 0 0 0 0 0 1.08
13 Gabriel Davis 15 9 3 12 0 0 0 0 1 2 1 0.80
21 Kyle Dordick 15 13 6 19 1 0 0 0 5 10 3 1.27
8 Theodore Satyadi 15 12 1 13 1 0 0 0 1 2 1 0.87
17 Aaron Jones 15 2 1 3 1 1 0 0 0 0 0 0.20
91 Evan Nakano 16 12 5 17 1 2 0 0 0 0 0 1.06
26 Caleb Morgan 16 10 5 15 2 2 0 0 5 18 1 0.94

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
91 Evan Nakano 1 59:27 0 1 0 0 27 19 8 8.07 .704 0
8 Theodore Satyadi 1 60:00 1 0 0 0 32 31 1 1.00 .969 0
G0 Sub Goalie 15 839:38 8 6 0 0 472 407 65 4.64 .862 1

Player Stats