skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
G1 Marc Langhammer 1 0 1 1 0 0 0 0 0 0 0 1.00
Joseph Manzo 1 0 1 1 0 0 0 0 0 0 0 1.00
kevin spotts 1 3 2 5 0 0 0 0 0 0 0 5.00
Riley Martinez 1 0 0 0 0 0 0 0 0 0 0 0.00
5 Kris Magony 8 0 1 1 0 0 0 0 0 0 0 0.12
44 Ravi Parmar 9 7 1 8 1 0 0 0 0 0 2 0.89
24 Kevin Paynter 10 10 6 16 0 1 1 0 1 2 2 1.60
52 Richard Gomez 10 4 12 16 2 1 1 1 0 0 1 1.60
12 Chris Collins 11 17 9 26 2 0 0 0 4 8 2 2.36
77 Erik Andrews 12 6 6 12 0 2 0 0 2 4 2 1.00
11 Gavin Dawson 12 5 4 9 0 1 0 0 6 12 1 0.75
90 Walter Jimenez - A 13 4 7 11 0 0 1 0 2 4 0 0.85
8 Ben Morad 14 10 8 18 0 0 1 0 2 4 0 1.29
37 Justin Garcia 16 2 1 3 0 0 0 0 1 2 0 0.19
68 Peter Hannigan 16 3 2 5 0 0 0 0 2 4 0 0.31
14 Byron Garcia 16 1 3 4 1 1 0 0 3 6 0 0.25
17 Jose Reyes 17 5 12 17 1 1 0 1 2 4 1 1.00
13 Josh Garcia - C 17 5 15 20 0 2 0 1 10 28 0 1.18
6 Tom MacDonald 17 9 13 22 1 2 0 0 3 6 0 1.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Brendan Mounce 1 60:00 0 1 0 0 32 25 7 7.00 .781 0
G1 Marc Langhammer 18 1000:00 12 5 0 0 535 463 72 4.32 .865 2

Player Stats