skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
31 Ryan Hashimoto 1 0 0 0 0 0 0 0 1 2 0 0.00
Shane Nolan 3 0 0 0 0 0 0 0 2 12 0 0.00
16 Miles Barken 7 3 3 6 0 1 0 0 1 2 0 0.86
88 Noah Jamani 7 2 3 5 0 0 1 0 0 0 0 0.71
5 Stephen Zipperman 8 1 1 2 1 1 0 0 1 2 0 0.25
0 Zubeir Jamani 8 3 3 6 0 0 0 0 0 0 0 0.75
Sebastien Gaetan 9 4 1 5 0 1 0 0 1 2 1 0.56
44 Sergio Movilla 10 3 3 6 0 0 0 0 2 4 0 0.60
17 Adam O'Neill 11 0 2 2 0 0 0 0 3 6 0 0.18
23 Ian Helmuth 12 14 9 23 1 1 2 0 3 6 1 1.92
11 Jason Zeldes 12 5 3 8 0 0 0 0 0 0 0 0.67
15 Adam Ugolnik 13 2 9 11 0 2 1 1 1 2 0 0.85
16 Andrew Walkinshaw 13 1 2 3 0 1 0 0 1 2 0 0.23
55 Trevor Van Mierlo 13 10 7 17 0 1 1 0 2 4 1 1.31
40 Brady Huffman 14 20 12 32 1 1 1 2 4 8 4 2.29
3 Dan DeFranco 14 8 10 18 3 2 0 1 10 28 1 1.29
13 Arthur delaCruz 16 12 8 20 0 0 0 1 3 6 1 1.25
14 Sean Boucher 16 7 6 13 2 0 0 1 0 0 1 0.81
9 Jason Smith 18 21 17 38 3 3 1 0 2 4 4 2.11

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
G0 Sub Goalie 4 120:00 1 1 0 0 58 46 12 6.00 .793 0
31 Ryan Hashimoto 16 958:24 15 1 0 0 533 482 51 3.19 .904 0

Player Stats